Tournament Summary

2002 Family Tourney

 
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 10 7 5 0 0 0
Arizona 12 4 3 2 1 0
ast/sie 0 0 0 0 0 0
Boston Coll 7 2 0 0 0 0
Boston Univ 1 1 0 0 0 0
California 4 1 0 0 0 0
Central Conn 1 0 0 0 0 0
Charlotte 8 0 0 0 0 0
Cincinnati 11 10 8 3 1 0
Connecticut 12 10 10 3 1 1
Creighton 2 1 0 0 0 0
Davidson 4 1 1 0 0 0
Duke 12 11 11 11 8 2
Florida 10 3 0 0 0 0
Florida Atl 2 0 0 0 0 0
Georgia 11 8 0 0 0 0
Gonzaga 11 7 4 2 1 0
Hampton 0 0 0 0 0 0
Hawaii 3 0 0 0 0 0
Holy Cross 0 0 0 0 0 0
Ill-Chicago 0 0 0 0 0 0
Illinois 10 7 0 0 0 0
Indiana 8 5 0 0 0 0
Kansas 12 11 11 9 7 5
Kent St 4 2 1 0 0 0
Kentucky 9 6 1 0 0 0
Marquette 8 5 1 0 0 0
Maryland 12 10 10 8 4 4
McNeese St 2 0 0 0 0 0
Miami 9 4 0 0 0 0
Michigan St 2 0 0 0 0 0
Miss. St 10 8 4 1 0 0
Missouri 3 2 1 0 0 0
Montana 1 0 0 0 0 0
Murray St 1 0 0 0 0 0
NC State 10 2 1 0 0 0
NC-Wilm 2 1 0 0 0 0
Notre Dame 4 1 1 1 1 0
Ohio St 8 5 2 0 0 0
Oklahoma 12 11 4 4 0 0
Oklahoma St 8 3 0 0 0 0
Ole Miss 9 1 0 0 0 0
Oregon 11 7 6 1 0 0
Penn 8 1 1 0 0 0
Pepperdine 4 3 1 0 0 0
Pittsburgh 11 10 5 0 0 0
S. Illinois 2 1 0 0 0 0
San Diego St 2 1 0 0 0 0
St. Johns 9 2 0 0 0 0
Stanford 6 0 0 0 0 0
Texas 5 2 0 0 0 0
Texas Tech 10 3 1 1 0 0
Tulsa 4 1 0 0 0 0
UC-San Barb 0 0 0 0 0 0
UCLA 3 0 0 0 0 0
USC 10 6 0 0 0 0
Utah 4 0 0 0 0 0
Valparaiso 3 0 0 0 0 0
W. Kentucky 6 1 1 0 0 0
Wake Forest 8 2 1 1 0 0
Winthrop 0 0 0 0 0 0
Wisconsin 3 0 0 0 0 0
Wyoming 1 1 0 0 0 0
Xavier 9 1 1 1 0 0

Powered by LT Thompson using Turbo Tourney 2002