ltandlela.com Home


Brackets Home

Most Possible Points

2003 Thompson Tournament
As of 4/8/2003 at 3:30 PM (Final Results)

 
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
Possible
Underdog
Points
32 16 8 4 2
1 Burstein, Eli 94 94 Arizona 67% 139 24 12 4 1 1 NO 6
2 Jones, Bryan 90 90 Texas 71% 162 27 11 5 2 0 NO 5
3 Smith, Lee 85 85 Oklahoma 60% 144 23 9 4 1 1 NO 4
4 Winterer, Buff 81 81 Kentucky 63% 149 23 10 5 2 0 NO 2
5 Sparks, Laura 81 81 Arizona 65% 147 25 10 4 2 0 NO 4
6 Thompson, Mary W. 81 81 Pittsburgh 65% 76 26 9 4 2 0 NO 5
7 MacMurray, John 80 80 Kentucky 67% 145 25 10 6 1 0 NO 3
8 Tenney,Stu 78 78 Kentucky 60% 142 22 9 6 1 0 NO 6
9 Sparks, Steven 77 77 Kentucky 59% 147 24 8 3 1 1 NO 1
10 Barnes,Eli 73 73 Kentucky 65% 137 25 11 4 1 0 NO 2
11 Thompson, LT 71 71 Oklahoma 67% 141 27 10 5 0 0 NO 4
12 Hansel, John 69 69 Arizona 60% 151 23 10 4 1 0 NO 2
13 Thompson, Macon 66 66 Oklahoma 62% 141 25 10 4 0 0 NO 5
15 Tenney, Ashley 64 64 Connecticut 59% 11 23 10 4 0 0 NO 5
14 Battle, Westray 64 64 Arizona 59% 155 24 9 3 1 0 NO 2
17 Tenney Nick 63 63 Florida 54% 136 22 8 3 1 0 NO 5
16 Thompson, Laurie 63 63 Pittsburgh 59% 148 24 9 3 1 0 NO 1
18 Ricci,Max 63 63 Florida 63% 186 28 10 2 0 0 NO 7
19 Adams, Doug 62 62 Kentucky 62% 146 24 12 3 0 0 NO 2
21 Thompson, Lela 56 56 Kentucky 56% 80 23 9 3 0 0 NO 3
20 Thompson, Christopher 56 56 Arizona 57% 144 23 11 2 0 0 NO 3
22 Roosevelt, Ted 55 55 Kentucky 51% 132 21 8 2 1 0 NO 2
23 Sports Illustrated 44 44 Arizona 43% 0 18 5 4 0 0 NO 0
24 McAllister, John 41 41 Kentucky 43% 193 18 7 2 0 0 NO 1

Powered by LT Thompson using Turbo Tourney 2003

Page: 1 of 1:    [1]