Macon's March Madness 2011  
As of: 4/3/2011 at 12:36 PM (Field of 4 Complete)
Powered by Turbo Tourney Pro 2011
HOME RULES PRIZES NEWS REPORTS CONTACT US
PLAYER SCENARIOS
Name Last,First Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champ)
Athans, Byron 104 55 104 55 98t 55 Doesn't matter
Athans, Tim 63 61 63 61 61t 61 Doesn't matter
Bailey, John 39 66 39 66 39 66 Doesn't matter
Bame, Mary Anne 94 56 94 56 91t 56 Doesn't matter
Baratta, Joseph 70 60 70 60 66t 60 Doesn't matter
Battle, Wes 25 72 27 72 25t 72 Butler
Baxley, Grover 152 50 153 50 148t 50 Doesn't matter & Final Game Score: 142-+
Bero, Lorretta #1 191 46 192 46 191t 46 Doesn't matter & Final Game Score: 138-+
Bero, Lorretta #2 191 46 192 46 191t 46 Doesn't matter & Final Game Score: 0-137
Bero, Valerie #1 114t 53 115t 53 114t 53 Doesn't matter & Final Game Score: 135-+
Bero, Valerie #2 12 108 20 76 20t 76 Connecticut
Bhat,Sumant 113 54 113 54 106t 54 Doesn't matter
Big Blue 4 43 65 43 65 40t 65 Doesn't matter
Big Daddy Woah Woah 75 59 75 59 75t 59 Doesn't matter
Big H 79 59 79 59 75t 59 Doesn't matter
BigBlue1 175 48 176 48 169t 48 Doesn't matter & Final Game Score: 144-+
BigBlue2 140 51 140 51 137t 51 Doesn't matter
BigBlue5 197 46 199 46 191t 46 Doesn't matter & Final Game Score: 153-+
Bishop, Mike 34 67 35 67 34t 67 Butler
Bob Bishop 6 113 8 81 7t 81 Connecticut
boisi bryan 1 204 45 204 45 202t 45 Doesn't matter
boisi bryan 2 93 56 93 56 91t 56 Doesn't matter
Boisi, Paul 126 52 126 52 123t 52 Doesn't matter
Bombay, Gordon 107 54 107 54 106t 54 Doesn't matter
Breen, George 31 70 32 70 31 70 Butler
Brennan, Joseph 157 50 157 50 148t 50 Doesn't matter
brown, gene 152 50 153 50 148t 50 Doesn't matter & Final Game Score: 0-140
Buda, Gavin 42 65 42 65 40t 65 Doesn't matter
Buda, Jarrett 83 58 83 58 80t 58 Doesn't matter
Carraway, Nick 27 71 29 71 27t 71 Butler
Carroll, Rob 52 63 53 63 51t 63 Doesn't matter & Final Game Score: 129-+
Cassidy, Chase 190 47 190 47 180t 47 Doesn't matter
Chaglasian,ANdrew 69 60 69 60 66t 60 Doesn't matter
Chaglasian,Andy 117 53 117 53 114t 53 Doesn't matter
chappell 36 67 37 67 34t 67 Butler
chappell,channing 1 85 17 85 1t 85 Butler
chappell,zach 78 59 78 59 75t 59 Doesn't matter
Chung, Michael 213 43 214 43 212t 43 Doesn't matter & Final Game Score: 0-143
Claydon, Jonathan 111 54 111 54 106t 54 Doesn't matter
Conklin, Amanda 148 50 148 50 148t 50 Doesn't matter
Conklin, Joseph 84 58 85 58 80t 58 Doesn't matter & Final Game Score: 0-147
conklin, meghan 121 53 121 53 114t 53 Doesn't matter
connolly, richard 216 43 216 43 212t 43 Doesn't matter
Corn, Josh 203 45 203 45 202t 45 Doesn't matter
Cullinan,Dan 215 43 215 43 212t 43 Doesn't matter
Cure, Howard 56 62 56 62 56t 62 Doesn't matter
de Alejo, Nicolas 45 64 45 64 45t 64 Doesn't matter
Di Napoli, Jeff 149 50 149 50 148t 50 Doesn't matter
Di Napoli, Joy 195 46 196 46 191t 46 Doesn't matter & Final Game Score: 0-138
Di Napoli, Joy 2 90 57 90 57 89t 57 Doesn't matter
DiNapoli, Mike 143 51 144 51 137t 51 Doesn't matter & Final Game Score: 0-152
Donnelly, Frank 150 50 151 50 148t 50 Doesn't matter & Final Game Score: 0-149
Ed Keenan 217 43 217 43 212t 43 Doesn't matter
ed keenan #2 100 55 100 55 98t 55 Doesn't matter
Fabrizio, Brian 202 45 202 45 202t 45 Doesn't matter
Faxon,Nat 141 51 142 51 137t 51 Doesn't matter & Final Game Score: 148-+
Fitzgerald, James 212 43 212 43 212t 43 Doesn't matter
Fitzgerald,Gregory 32 68 34 68 32t 68 Butler & Final Game Score: 162-+
fleck, James 226 41 226 41 223t 41 Doesn't matter
Fleming, Alex 23 73 26 73 23t 73 Butler
Francois Dillinger 112 54 112 54 106t 54 Doesn't matter
Franks, Erik 169 48 169 48 169t 48 Doesn't matter
Franks, Erik (2) 109 54 110 54 106t 54 Doesn't matter & Final Game Score: 152-+
Fred Fox 124 52 125 52 123t 52 Doesn't matter & Final Game Score: 142-+
Friedman, AJ 164 49 165 49 160t 49 Doesn't matter & Final Game Score: 108-+
Friedman, Gabrielle 145 51 146 51 137t 51 Doesn't matter & Final Game Score: 0-143
Friedman, Luke 8 110 13 78 13t 78 Connecticut
Friedman, Rob 28 71 30 71 27t 71 Butler
Friend,Austin 180 47 180 47 180t 47 Doesn't matter
Friend,Ryan 14 105 24 73 23t 73 Connecticut
Friendly,Edgar 118 53 118 53 114t 53 Doesn't matter
Gates, Paul 138 51 138 51 137t 51 Doesn't matter
Gibson, Parker 197 46 199 46 191t 46 Doesn't matter & Final Game Score: 0-133
Gorra, Charles 15 78 23 78 13t 78 Butler & Final Game Score: 0-151
Graham, Mike 234 36 234 36 234 36 Doesn't matter
Graney,Kevin 52 63 53 63 51t 63 Doesn't matter & Final Game Score: 0-128
Greeff, Ashley 2 221 42 221 42 218t 42 Doesn't matter
Greg Brown 5 83 18 83 5 83 Butler
Gresinger, Rob 229 40 229 40 227t 40 Doesn't matter
Gunther, Matt 103 55 103 55 98t 55 Doesn't matter
H 159 50 159 50 148t 50 Doesn't matter
Haggerty MD 9 110 16 78 13t 78 Connecticut
haggerty terrence 30 71 31 71 27t 71 Butler
Haggerty, Sean 97 56 97 56 91t 56 Doesn't matter
Harris, Tiffanie 80 58 80 58 80t 58 Doesn't matter
Harrison, David 200 46 200 46 191t 46 Doesn't matter
Hassell 232 39 232 39 230t 39 Doesn't matter
Hassell, Katie 150 50 151 50 148t 50 Doesn't matter & Final Game Score: 150-+
Hayes, Chris 166 49 166 49 160t 49 Doesn't matter
Hayes, Chris #2 61 61 61 61 61t 61 Doesn't matter
Holihan, Jim 136 52 136 52 123t 52 Doesn't matter
Hollins, G. Danforth III 218 42 218 42 218t 42 Doesn't matter
Hutto, Ryan 58 62 58 62 56t 62 Doesn't matter
hwang, george 177 48 177 48 169t 48 Doesn't matter
Hyland, John 145 51 146 51 137t 51 Doesn't matter & Final Game Score: 145-+
Jim Umbdenstock 77 59 77 59 75t 59 Doesn't matter
Kappler, Hagan 13 108 22 76 20t 76 Connecticut
Kappler, Jeff 156 50 156 50 148t 50 Doesn't matter
Kish,Justin 182 47 182 47 180t 47 Doesn't matter
Kleinow, Chuck 95 56 95 56 91t 56 Doesn't matter
Kottler, Cary 154 50 154 50 148t 50 Doesn't matter
Koury I, Clark 35 67 36 67 34t 67 Butler
Koury II, Clark 119 53 119 53 114t 53 Doesn't matter
Kuhl, James (1) 66 60 67 60 66t 60 Doesn't matter & Final Game Score: 152-+
Kuhl, James (2) 105 55 105 55 98t 55 Doesn't matter
lamb, sean 122 53 122 53 114t 53 Doesn't matter
lavelle, eddie 76 59 76 59 75t 59 Doesn't matter
Lee, Jay 11 80 21 80 9t 80 Butler
Lewis, Ezra 161 49 162 49 160t 49 Doesn't matter & Final Game Score: 163-+
Liebowitz, Ed 171 48 171 48 169t 48 Doesn't matter
Lum, Eric 99 55 99 55 98t 55 Doesn't matter
Lynch,Brian 68 60 68 60 66t 60 Doesn't matter
Magdaong, Charvi 26 72 28 72 25t 72 Butler
Mann,Tyler 220 42 220 42 218t 42 Doesn't matter
marehbian, josh 9 80 20 80 9t 80 Butler & Final Game Score: 0-152
Marsh, Randy 141 51 142 51 137t 51 Doesn't matter & Final Game Score: 0-146
Martin, Jonathan 47 64 47 64 45t 64 Doesn't matter
Mastroianni, Ally 129 52 129 52 123t 52 Doesn't matter
Mastroianni, Don 224 41 224 41 223t 41 Doesn't matter
Mastroianni, Donny 73 60 73 60 66t 60 Doesn't matter
Mastroianni, Jiesu 46 64 46 64 45t 64 Doesn't matter
matsikoudis,j 19 77 24 77 17t 77 Butler
Matthiesen, Chris 155 50 155 50 148t 50 Doesn't matter
Mckenna, Patrick 3 116 4 84 3t 84 Connecticut
McLaughlin, Andrew 186 47 186 47 180t 47 Doesn't matter
McNally, Geoff 54 63 54 63 51t 63 Doesn't matter
Merrell, Bob 175 48 176 48 169t 48 Doesn't matter & Final Game Score: 0-143
mike smith 228 40 228 40 227t 40 Doesn't matter
Milliken, Graham 5 113 7 81 7t 81 Connecticut
milliken, ryan 108 54 108 54 106t 54 Doesn't matter
Milliken, Ryan #2 173t 48 174t 48 169t 48 Doesn't matter
Mirth, David 227 40 227 40 227t 40 Doesn't matter
Mitri, Mike 71 60 72 60 66t 60 Doesn't matter & Final Game Score: 156-+
Mitri, Mike #2 86 58 86 58 80t 58 Doesn't matter
Moran, Brian 185 47 185 47 180t 47 Doesn't matter
Moran, Louis 131 52 133 52 123t 52 Doesn't matter & Final Game Score: 132-+
Moran, Louis 2 193 46 193 46 191t 46 Doesn't matter
Neff, Scott 96 56 96 56 91t 56 Doesn't matter
Nicklaus, Frank 106 54 106 54 106t 54 Doesn't matter
Nisselson, Jesse 59 62 59 62 56t 62 Doesn't matter
Notice, Arnold 123 52 123 52 123t 52 Doesn't matter
Notice, Glenn 64 61 64 61 61t 61 Doesn't matter
O'BRIEN, JEAN 235 35 235 35 235 35 Doesn't matter
O'Donnell, Hall 213 43 214 43 212t 43 Doesn't matter & Final Game Score: 145-+
O'Hanlon, Michael 225 41 225 41 223t 41 Doesn't matter
O'Hare, Chris 197 46 198 46 191t 46 Doesn't matter & Final Game Score: 134-151
O'Hare, Chris #2 179 48 179 48 169t 48 Doesn't matter
O'Hare, Daniel 124 52 125 52 123t 52 Doesn't matter & Final Game Score: 0-140
O'Hare, Eamon 10t 109 18t 77 17t 77 Connecticut
O'Hare, Eamon 2 10t 109 18t 77 17t 77 Connecticut
O'Hare,Michael #1 209t 44 210t 44 208t 44 Doesn't matter
O'Hare,Michael #1.1 209t 44 210t 44 208t 44 Doesn't matter
O'Hare,Michael #2 130 52 130 52 123t 52 Doesn't matter
Oakey, Henry 40 65 40 65 40t 65 Doesn't matter
Ofner, Charlie 173t 48 174t 48 169t 48 Doesn't matter
Ofner, Sarah 127 52 128 52 123t 52 Doesn't matter & Final Game Score: 146-+
olsen, ryan 195 46 196 46 191t 46 Doesn't matter & Final Game Score: 140-+
olsen, ryan II 172 48 172 48 169t 48 Doesn't matter
Park, Lawrence 98 55 98 55 98t 55 Doesn't matter
Pearson,Laura 233 38 233 38 233 38 Doesn't matter
Peters, Darrell 16 99 38 67 34t 67 Connecticut
Phelps, Brian 219 42 219 42 218t 42 Doesn't matter
Podacter, Roger 158 50 158 50 148t 50 Doesn't matter
Pool,Elliott 9 80 20 80 9t 80 Butler & Final Game Score: 154-+
Powers, Kenny 205 45 206 45 202t 45 Doesn't matter & Final Game Score: 0-154
Pujols, Chris 15 103 29 71 27t 71 Connecticut
Radcliffe, Jake 211 44 211 44 208t 44 Doesn't matter
Rainey, Brian 89 57 89 57 89t 57 Doesn't matter
Ramirez-Ahumada, Dominique 160 49 160 49 160t 49 Doesn't matter
Rasley, Stuart 231 39 231 39 230t 39 Doesn't matter
Rattin, Paul 84 58 85 58 80t 58 Doesn't matter & Final Game Score: 149-+
Rich, Anthony 131 52 132 52 123t 52 Doesn't matter & Final Game Score: 120-131
Ricky Henderson 74 60 74 60 66t 60 Doesn't matter
Rob Hassell 168 49 168 49 160t 49 Doesn't matter
Rosato, Andrew 62 61 62 61 61t 61 Doesn't matter
Rowan, Garret 120 53 120 53 114t 53 Doesn't matter
Ryan, Jay 48 64 48 64 45t 64 Doesn't matter
scaramucci, anthony 205 45 206 45 202t 45 Doesn't matter & Final Game Score: 156-+
Schiraldi, Dan 163 49 163 49 160t 49 Doesn't matter
Schmitz, Daniel 65 61 65 61 61t 61 Doesn't matter
Schoer, David 114 53 115 53 114t 53 Doesn't matter & Final Game Score: 0-134
Schoer,gary 178 48 178 48 169t 48 Doesn't matter
Shaikz 81 58 81 58 80t 58 Doesn't matter
Shamapande, Yandwa 71 60 72 60 66t 60 Doesn't matter & Final Game Score: 0-155
Siebert,Ashley 101 55 101 55 98t 55 Doesn't matter
Simonetti, Kara 14 78 22 78 13t 78 Butler
sipp,tim 116 53 116 53 114t 53 Doesn't matter
Slaven, Trevor 187 47 187 47 180t 47 Doesn't matter
Sleasman,Kyle 170 48 170 48 169t 48 Doesn't matter
Smith, Allison 44 65 44 65 40t 65 Doesn't matter
Smith, Debbie 236 29 236 29 236 29 Doesn't matter
Smith, Eric 134 52 135 52 123t 52 Doesn't matter & Final Game Score: 149-+
smith.jack 222 42 222 42 218t 42 Doesn't matter
Solomon, Jordan 164 49 165 49 160t 49 Doesn't matter & Final Game Score: 0-107
Solomon, Jordy 4 114 6 82 6 82 Connecticut
Solomon, Noah 183 47 184 47 180t 47 Doesn't matter & Final Game Score: 133-+
Solovey, Nicole 32 68 34 68 32t 68 Butler & Final Game Score: 0-160
Sparks, Carrie 60 62 60 62 56t 62 Doesn't matter
Sparks, Steven 188 47 188 47 180t 47 Doesn't matter
SPEAR, Camille 37 67 38 67 34t 67 Butler
Sperduto, James 181 47 181 47 180t 47 Doesn't matter
Stein, Joshua 161 49 162 49 160t 49 Doesn't matter & Final Game Score: 0-162
Stern,Michael 57 62 57 62 56t 62 Doesn't matter
Stewart, Damon 91 56 91 56 91t 56 Doesn't matter
Strong, Fletcher 208 44 208 44 208t 44 Doesn't matter
Sweaty, Steve 134 52 135 52 123t 52 Doesn't matter & Final Game Score: 0-148
Swon, Chris 102 55 102 55 98t 55 Doesn't matter
Swon, Jerry#1 87 58 87 58 80t 58 Doesn't matter
Swon, Jerry#2 223 41 223 41 223t 41 Doesn't matter
Szalkowski, Erin 137 51 137 51 137t 51 Doesn't matter
Szalkowski, Erin (2) 66 60 67 60 66t 60 Doesn't matter & Final Game Score: 0-150
Szalkowski, Stephen 49 64 49 64 45t 64 Doesn't matter
terranova, joe 143 51 144 51 137t 51 Doesn't matter & Final Game Score: 153-+
thompson, chris 189 47 189 47 180t 47 Doesn't matter
Thompson, LT 92 56 92 56 91t 56 Doesn't matter
Thompson, Maddog 51 63 51 63 51t 63 Doesn't matter
Thomson, Peter 2 116 3 84 3t 84 Connecticut
Tom, Gresinger 201 46 201 46 191t 46 Doesn't matter
Tower, Aurora 7 111 12 79 12 79 Connecticut
Vecchio, Peter 50 64 50 64 45t 64 Doesn't matter
Vigorito,Justin 127 52 128 52 123t 52 Doesn't matter & Final Game Score: 0-145
Wadman, Craig 207 45 207 45 202t 45 Doesn't matter
Wallen, Romel 147 51 147 51 137t 51 Doesn't matter
Wang, Matt 82 58 82 58 80t 58 Doesn't matter
warren,charles 41 65 41 65 40t 65 Doesn't matter
warren,chuck 167 49 167 49 160t 49 Doesn't matter
Wexler, Noah 139 51 139 51 137t 51 Doesn't matter
Winik, J 194 46 194 46 191t 46 Doesn't matter
Winik, Marty 183 47 184 47 180t 47 Doesn't matter & Final Game Score: 0-132
Winkle, Josh 21 76 25 76 20t 76 Butler
winterer, drew 1 117 2 85 1t 85 Connecticut
Wispelwey, Chris 230 39 230 39 230t 39 Doesn't matter
Woodard, Taylor 55 63 55 63 51t 63 Doesn't matter
Woram, Megan 88 58 88 58 80t 58 Doesn't matter
Zuther, Oliver 131 52 133 52 123t 52 Doesn't matter & Final Game Score: 0-119
\_________ 109 54 110 54 106t 54 Doesn't matter & Final Game Score: 0-151
* - 2 Possible Scenarios Exist

Page: 1 of 1:    [1]

Last Updated On: 4/3/2011 at 12:36 PM