Macon's March Madness 2011  
If: Connecticut beats Butler

Powered by Turbo Tourney Pro 2011
HOME RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SCENARIOS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 winterer, drew 117 117 Connecticut 65% 110 27 8 3 1 1 YES!
2 Thomson, Peter 116 116 Connecticut 62% 140 22 10 4 1 1 YES!
3 Mckenna, Patrick 116 116 Connecticut 56% 135 20 8 3 2 1 YES!
4 Solomon, Jordy 114 114 Connecticut 52% 79 18 8 3 2 1 YES!
5 Milliken, Graham 113 113 Connecticut 63% 153 24 10 3 1 1 YES!
6 Bob Bishop 113 113 Connecticut 62% 171 24 9 3 1 1 YES!
7 Tower, Aurora 111 111 Connecticut 63% 135 25 9 3 1 1 YES!
8 Friedman, Luke 110 110 Connecticut 59% 141 21 10 3 1 1 YES!
9 Haggerty MD 110 110 Connecticut 57% 155 23 7 3 1 1 YES!
10t O'Hare, Eamon 109 109 Connecticut 57% 137 21 8 4 1 1 YES!
10t O'Hare, Eamon 2 109 109 Connecticut 57% 137 21 8 4 1 1 YES!
12 Bero, Valerie #2 108 108 Connecticut 60% 140 23 10 2 1 1 YES!
13 Kappler, Hagan 108 108 Connecticut 57% 171 23 6 4 1 1 YES!
14 Friend,Ryan 105 105 Connecticut 56% 130 23 7 2 1 1 YES!
15 Pujols, Chris 103 103 Connecticut 57% 147 25 6 2 1 1 YES!
16 Peters, Darrell 99 99 Connecticut 52% 130 21 7 2 1 1 YES!
17 chappell,channing 85 85 Kansas 65% 152 25 9 5 2 0 NO
18 Greg Brown 83 83 Kansas 62% 136 25 8 4 1 1 NO
19t marehbian, josh 80 80 Kansas 60% 151 24 9 3 1 1 NO
19t Pool,Elliott 80 80 Kansas 60% 155 24 9 3 1 1 NO
21 Lee, Jay 80 80 Kansas 56% 130 22 7 4 1 1 NO
22 Simonetti, Kara 78 78 Pittsburgh 62% 136 24 9 4 2 0 NO
23 Gorra, Charles 78 78 Kansas 56% 148 23 7 3 1 1 NO
24 matsikoudis,j 77 77 Pittsburgh 59% 135 25 7 3 1 1 NO
25 Winkle, Josh 76 76 Kentucky 60% 135 23 9 4 2 0 NO
26 Fleming, Alex 73 73 Pittsburgh 57% 126 21 9 4 2 0 NO
27 Battle, Wes 72 72 Kansas 62% 155 25 9 4 1 0 NO
28 Magdaong, Charvi 72 72 Notre Dame 54% 140 22 8 2 1 1 NO
29 Carraway, Nick 71 71 Kansas 63% 140 26 10 3 1 0 NO
30 Friedman, Rob 71 71 Kansas 63% 135 26 9 4 1 0 NO
31 haggerty terrence 71 71 Pittsburgh 54% 144 24 6 2 1 1 NO
32 Breen, George 70 70 Kansas 62% 158 24 10 4 1 0 NO
33t Fitzgerald,Gregory 68 68 Kentucky 60% 166 23 10 4 1 0 NO
33t Solovey, Nicole 68 68 Pittsburgh 60% 156 23 10 4 1 0 NO
35 Bishop, Mike 67 67 Ohio St 62% 146 24 11 3 1 0 NO
36 Koury I, Clark 67 67 Ohio St 60% 135 23 11 3 1 0 NO
37 chappell 67 67 Kansas 54% 150 20 8 5 1 0 NO
38 SPEAR, Camille 67 67 St Johns 51% 112 21 8 1 1 1 NO
39 Bailey, John 66 66 Kansas 59% 143 24 8 4 1 0 NO
40 Oakey, Henry 65 65 Duke 57% 122 22 10 3 1 0 NO
41 warren,charles 65 65 Kentucky 60% 160 25 9 3 1 0 NO
42 Buda, Gavin 65 65 Ohio St 59% 124 23 9 4 1 0 NO
43 Big Blue 4 65 65 Duke 57% 178 22 9 4 1 0 NO
44 Smith, Allison 65 65 Kansas 56% 151 21 9 4 1 0 NO
45 de Alejo, Nicolas 64 64 N Carolina 57% 115 22 10 3 1 0 NO
46 Mastroianni, Jiesu 64 64 Florida 56% 148 20 10 4 1 0 NO
47 Martin, Jonathan 64 64 Kansas 57% 128 23 9 3 1 0 NO
48 Ryan, Jay 64 64 Ohio St 56% 147 21 9 4 1 0 NO
49 Szalkowski, Stephen 64 64 Ohio St 60% 139 26 8 3 1 0 NO
50 Vecchio, Peter 64 64 Ohio St 59% 150 25 8 3 1 0 NO
51 Thompson, Maddog 63 63 Pittsburgh 62% 150 25 10 4 0 0 NO
52t Graney,Kevin 63 63 Ohio St 57% 120 23 9 3 1 0 NO
52t Carroll, Rob 63 63 Ohio St 57% 137 23 9 3 1 0 NO
54 McNally, Geoff 63 63 N Carolina 57% 157 24 8 3 1 0 NO
55 Woodard, Taylor 63 63 Ohio St 56% 142 23 8 3 1 0 NO
56 Cure, Howard 62 62 N Carolina 63% 129 26 11 3 0 0 NO
57 Stern,Michael 62 62 Ohio St 57% 160 23 9 3 1 0 NO
58 Hutto, Ryan 62 62 Duke 52% 132 19 9 4 1 0 NO
59 Nisselson, Jesse 62 62 Ohio St 60% 138 26 8 4 0 0 NO
60 Sparks, Carrie 62 62 N Carolina 59% 170 25 8 3 1 0 NO
61 Hayes, Chris #2 61 61 Ohio St 56% 141 21 10 4 0 0 NO
62 Rosato, Andrew 61 61 Ohio St 54% 154 21 9 3 1 0 NO
63 Athans, Tim 61 61 Louisville 51% 147 20 8 3 1 0 NO
64 Notice, Glenn 61 61 Kansas St 56% 179 24 7 3 1 0 NO
65 Schmitz, Daniel 61 61 Duke 54% 149 23 7 3 1 0 NO
66t Kuhl, James (1) 60 60 Kansas 62% 158 26 10 3 0 0 NO
66t Szalkowski, Erin (2) 60 60 Pittsburgh 62% 144 26 10 3 0 0 NO
68 Lynch,Brian 60 60 Ohio St 59% 129 24 9 4 0 0 NO
69 Chaglasian,ANdrew 60 60 Ohio St 56% 129 23 9 2 1 0 NO
70 Baratta, Joseph 60 60 Ohio St 56% 109 24 8 2 1 0 NO
71t Mitri, Mike 60 60 Pittsburgh 54% 159 22 8 3 1 0 NO
71t Shamapande, Yandwa 60 60 Pittsburgh 54% 152 23 8 2 1 0 NO
73 Mastroianni, Donny 60 60 Kansas 54% 166 22 7 4 1 0 NO
74 Ricky Henderson 60 60 Duke 48% 143 19 6 4 1 0 NO
75 Big Daddy Woah Woah 59 59 Ohio St 59% 135 23 11 3 0 0 NO
76 lavelle, eddie 59 59 Ohio St 52% 144 19 10 3 1 0 NO
77 Jim Umbdenstock 59 59 Duke 56% 153 23 8 4 0 0 NO
78 chappell,zach 59 59 Ohio St 59% 148 26 7 4 0 0 NO
79 Big H 59 59 Kansas 51% 130 20 7 4 1 0 NO
80 Harris, Tiffanie 58 58 Ohio St 60% 125 24 12 2 0 0 NO
81 Shaikz 58 58 Duke 57% 127 23 10 3 0 0 NO
82 Wang, Matt 58 58 San Diego St 59% 156 26 9 2 0 0 NO
83 Buda, Jarrett 58 58 Kansas 57% 140 24 9 3 0 0 NO
84t Rattin, Paul 58 58 Kansas 56% 157 22 9 4 0 0 NO
84t Conklin, Joseph 58 58 Kansas 56% 139 22 9 4 0 0 NO
86 Mitri, Mike #2 58 58 Pittsburgh 54% 159 22 9 2 1 0 NO
87 Swon, Jerry#1 58 58 Ohio St 52% 149 21 8 3 1 0 NO
88 Woram, Megan 58 58 Kansas 59% 139 26 7 4 0 0 NO
89 Rainey, Brian 57 57 Duke 52% 115 20 9 4 0 0 NO
90 Di Napoli, Joy 2 57 57 Ohio St 60% 117 27 8 3 0 0 NO
91 Stewart, Damon 56 56 Ohio St 57% 137 22 11 3 0 0 NO
92 Thompson, LT 56 56 Ohio St 56% 94 22 11 2 0 0 NO
93 boisi bryan 2 56 56 Kansas 57% 162 23 10 3 0 0 NO
94 Bame, Mary Anne 56 56 Kansas 59% 161 25 9 3 0 0 NO
95 Kleinow, Chuck 56 56 Pittsburgh 54% 89 21 9 4 0 0 NO
96 Neff, Scott 56 56 Kansas 49% 142 20 7 3 1 0 NO
97 Haggerty, Sean 56 56 Ohio St 54% 148 26 5 2 1 0 NO
98 Park, Lawrence 55 55 Duke 59% 135 25 10 2 0 0 NO
99 Lum, Eric 55 55 Kansas 56% 155 22 10 3 0 0 NO
100 ed keenan #2 55 55 Kansas St 52% 101 21 9 2 1 0 NO
101 Siebert,Ashley 55 55 Duke 59% 132 27 8 2 0 0 NO
102 Swon, Chris 55 55 Kansas 57% 134 25 8 3 0 0 NO
103 Gunther, Matt 55 55 Kansas 54% 170 22 8 4 0 0 NO
104 Athans, Byron 55 55 Kansas 52% 145 22 8 3 0 0 NO
105 Kuhl, James (2) 55 55 Kansas 49% 167 21 6 3 1 0 NO
106 Nicklaus, Frank 54 54 Duke 54% 161 21 10 3 0 0 NO
107 Bombay, Gordon 54 54 Duke 52% 139 21 10 2 0 0 NO
108 milliken, ryan 54 54 Ohio St 59% 134 26 9 2 0 0 NO
109t Franks, Erik (2) 54 54 Duke 56% 163 24 9 2 0 0 NO
109t \_________ 54 54 Duke 56% 140 23 9 3 0 0 NO
111 Claydon, Jonathan 54 54 N Carolina 52% 160 21 9 3 0 0 NO
112 Francois Dillinger 54 54 Ohio St 56% 119 25 8 2 0 0 NO
113 Bhat,Sumant 54 54 Ohio St 51% 106 24 5 2 1 0 NO
114t Bero, Valerie #1 53 53 Kansas 59% 140 25 10 2 0 0 NO
114t Schoer, David 53 53 Ohio St 59% 129 26 10 1 0 0 NO
116 sipp,tim 53 53 Duke 56% 140 23 10 2 0 0 NO
117 Chaglasian,Andy 53 53 Kansas 54% 148 22 10 2 0 0 NO
118 Friendly,Edgar 53 53 Kansas 52% 130 20 10 3 0 0 NO
119 Koury II, Clark 53 53 Ohio St 57% 135 25 9 2 0 0 NO
120 Rowan, Garret 53 53 Kansas 52% 130 21 9 3 0 0 NO
121 conklin, meghan 53 53 Duke 54% 141 23 8 3 0 0 NO
122 lamb, sean 53 53 Kansas 52% 176 23 8 2 0 0 NO
123 Notice, Arnold 52 52 Duke 57% 163 24 10 2 0 0 NO
124t O'Hare, Daniel 52 52 Ohio St 56% 136 23 10 2 0 0 NO
124t Fred Fox 52 52 Ohio St 56% 146 24 10 1 0 0 NO
126 Boisi, Paul 52 52 Ohio St 54% 155 23 9 2 0 0 NO
127t Ofner, Sarah 52 52 Kansas 52% 156 21 9 3 0 0 NO
127t Vigorito,Justin 52 52 Duke 52% 135 21 9 3 0 0 NO
129 Mastroianni, Ally 52 52 Duke 56% 144 24 8 3 0 0 NO
130 O'Hare,Michael #2 52 52 Kansas 54% 149 24 8 2 0 0 NO
131t Zuther, Oliver 52 52 Kansas 52% 118 22 8 3 0 0 NO
131t Rich, Anthony 52 52 Ohio St 52% 121 22 8 3 0 0 NO
131t Moran, Louis 52 52 Kansas 52% 142 22 8 3 0 0 NO
134t Smith, Eric 52 52 Duke 51% 159 22 8 2 0 0 NO
134t Sweaty, Steve 52 52 Texas 51% 138 21 8 3 0 0 NO
136 Holihan, Jim 52 52 Ohio St 46% 132 19 6 3 1 0 NO
137 Szalkowski, Erin 51 51 Kansas 54% 147 23 10 1 0 0 NO
138 Gates, Paul 51 51 Pittsburgh 51% 159 20 10 2 0 0 NO
139 Wexler, Noah 51 51 Kansas 56% 141 24 9 2 0 0 NO
140 BigBlue2 51 51 Kansas 54% 145 23 9 2 0 0 NO
141t Marsh, Randy 51 51 Duke 54% 139 23 8 3 0 0 NO
141t Faxon,Nat 51 51 Purdue 54% 155 24 8 2 0 0 NO
143t DiNapoli, Mike 51 51 Duke 52% 141 22 8 3 0 0 NO
143t terranova, joe 51 51 Notre Dame 52% 164 22 8 3 0 0 NO
145t Friedman, Gabrielle 51 51 Ohio St 52% 137 23 7 3 0 0 NO
145t Hyland, John 51 51 Duke 52% 151 23 7 3 0 0 NO
147 Wallen, Romel 51 51 Duke 49% 120 21 6 4 0 0 NO
148 Conklin, Amanda 50 50 Kansas 52% 147 22 9 2 0 0 NO
149 Di Napoli, Jeff 50 50 Duke 56% 123 25 8 2 0 0 NO
150t Hassell, Katie 50 50 Kansas 51% 167 21 8 3 0 0 NO
150t Donnelly, Frank 50 50 Kansas 51% 132 21 8 3 0 0 NO
152t brown, gene 50 50 Ohio St 49% 139 20 8 3 0 0 NO
152t Baxley, Grover 50 50 Ohio St 49% 143 20 8 3 0 0 NO
154 Kottler, Cary 50 50 Ohio St 56% 139 27 7 1 0 0 NO
155 Matthiesen, Chris 50 50 Ohio St 54% 144 24 7 3 0 0 NO
156 Kappler, Jeff 50 50 Duke 52% 156 23 7 3 0 0 NO
157 Brennan, Joseph 50 50 Kansas 51% 139 22 7 3 0 0 NO
158 Podacter, Roger 50 50 Purdue 49% 139 22 7 2 0 0 NO
159 H 50 50 Pittsburgh 46% 130 20 6 2 1 0 NO
160 Ramirez-Ahumada, Dominique 49 49 Duke 57% 149 25 10 1 0 0 NO
161t Stein, Joshua 49 49 Ohio St 52% 150 22 9 2 0 0 NO
161t Lewis, Ezra 49 49 Ohio St 52% 175 23 9 1 0 0 NO
163 Schiraldi, Dan 49 49 Notre Dame 51% 136 21 9 2 0 0 NO
164t Friedman, AJ 49 49 Notre Dame 51% 130 22 8 2 0 0 NO
164t Solomon, Jordan 49 49 Ohio St 51% 85 22 8 2 0 0 NO
166 Hayes, Chris 49 49 Duke 49% 140 20 8 3 0 0 NO
167 warren,chuck 49 49 Ohio St 48% 164 19 8 3 0 0 NO
168 Rob Hassell 49 49 Kansas 46% 130 20 6 2 1 0 NO
169 Franks, Erik 48 48 Ohio St 51% 157 21 10 1 0 0 NO
170 Sleasman,Kyle 48 48 Texas 51% 137 21 9 2 0 0 NO
171 Liebowitz, Ed 48 48 Pittsburgh 49% 145 20 9 2 0 0 NO
172 olsen, ryan II 48 48 Notre Dame 54% 150 26 8 0 0 0 NO
173t Milliken, Ryan #2 48 48 Kansas 52% 145 23 8 2 0 0 NO
173t Ofner, Charlie 48 48 Ohio St 52% 145 23 8 2 0 0 NO
175t Merrell, Bob 48 48 Ohio St 49% 142 20 8 3 0 0 NO
175t BigBlue1 48 48 Ohio St 49% 145 20 8 3 0 0 NO
177 hwang, george 48 48 Duke 52% 111 24 7 2 0 0 NO
178 Schoer,gary 48 48 Syracuse 49% 135 22 7 2 0 0 NO
179 O'Hare, Chris #2 48 48 Syracuse 46% 163 19 6 4 0 0 NO
180 Friend,Austin 47 47 Ohio St 51% 127 21 9 2 0 0 NO
181 Sperduto, James 47 47 Ohio St 52% 126 24 8 1 0 0 NO
182 Kish,Justin 47 47 Ohio St 51% 127 22 8 2 0 0 NO
183t Solomon, Noah 47 47 Duke 49% 137 22 8 1 0 0 NO
183t Winik, Marty 47 47 Ohio St 49% 128 21 8 2 0 0 NO
185 Moran, Brian 47 47 Duke 48% 155 20 8 2 0 0 NO
186 McLaughlin, Andrew 47 47 Kansas 54% 145 25 7 2 0 0 NO
187 Slaven, Trevor 47 47 Kansas 49% 152 22 7 2 0 0 NO
188 Sparks, Steven 47 47 Notre Dame 48% 157 20 7 3 0 0 NO
189 thompson, chris 47 47 Ohio St 52% 122 26 6 1 0 0 NO
190 Cassidy, Chase 47 47 Ohio St 49% 160 22 6 3 0 0 NO
191t Bero, Lorretta #1 46 46 Pittsburgh 51% 145 22 8 2 0 0 NO
191t Bero, Lorretta #2 46 46 Pittsburgh 51% 130 22 8 2 0 0 NO
193 Moran, Louis 2 46 46 Ohio St 49% 153 22 8 1 0 0 NO
194 Winik, J 46 46 Pittsburgh 46% 130 18 8 3 0 0 NO
195t olsen, ryan 46 46 Ohio St 51% 145 24 7 1 0 0 NO
195t Di Napoli, Joy 46 46 Kansas 51% 133 23 7 2 0 0 NO
197t Gibson, Parker 46 46 Syracuse 49% 130 22 7 2 0 0 NO
197t BigBlue5 46 46 Kansas 49% 167 22 7 2 0 0 NO
197t O'Hare, Chris 46 46 Pittsburgh 49% 137 22 7 2 0 0 NO
200 Harrison, David 46 46 Kansas 48% 158 21 6 3 0 0 NO
201 Tom, Gresinger 46 46 Kansas 46% 144 20 6 3 0 0 NO
202 Fabrizio, Brian 45 45 Ohio St 49% 124 21 9 1 0 0 NO
203 Corn, Josh 45 45 Ohio St 48% 150 20 9 1 0 0 NO
204 boisi bryan 1 45 45 Louisville 51% 152 23 8 1 0 0 NO
205t scaramucci, anthony 45 45 Notre Dame 48% 165 20 8 2 0 0 NO
205t Powers, Kenny 45 45 Texas 48% 145 20 8 2 0 0 NO
207 Wadman, Craig 45 45 Kansas 46% 161 19 8 2 0 0 NO
208 Strong, Fletcher 44 44 Purdue 48% 130 21 7 2 0 0 NO
209t O'Hare,Michael #1.1 44 44 Ohio St 48% 138 22 6 2 0 0 NO
209t O'Hare,Michael #1 44 44 Ohio St 48% 138 22 6 2 0 0 NO
211 Radcliffe, Jake 44 44 Kansas 44% 138 20 5 3 0 0 NO
212 Fitzgerald, James 43 43 Ohio St 52% 152 25 8 0 0 0 NO
213t Chung, Michael 43 43 Duke 48% 131 21 8 1 0 0 NO
213t O'Donnell, Hall 43 43 Kansas 48% 157 21 8 1 0 0 NO
215 Cullinan,Dan 43 43 Ohio St 48% 130 22 7 1 0 0 NO
216 connolly, richard 43 43 Ohio St 44% 143 19 7 2 0 0 NO
217 Ed Keenan 43 43 San Diego St 49% 92 25 5 1 0 0 NO
218 Hollins, G. Danforth III 42 42 Ohio St 48% 140 23 6 1 0 0 NO
219 Phelps, Brian 42 42 Kansas 46% 144 21 6 2 0 0 NO
220 Mann,Tyler 42 42 Kansas 44% 152 20 6 2 0 0 NO
221 Greeff, Ashley 2 42 42 Florida St 43% 68 20 6 1 0 0 NO
222 smith.jack 42 42 Kansas 46% 144 22 5 2 0 0 NO
223 Swon, Jerry#2 41 41 Kansas 44% 154 18 9 1 0 0 NO
224 Mastroianni, Don 41 41 Pittsburgh 46% 157 20 8 1 0 0 NO
225 O'Hanlon, Michael 41 41 Texas 49% 135 24 7 0 0 0 NO
226 fleck, James 41 41 Pittsburgh 44% 135 20 6 2 0 0 NO
227 Mirth, David 40 40 San Diego St 43% 115 20 6 1 0 0 NO
228 mike smith 40 40 Pittsburgh 46% 122 23 5 1 0 0 NO
229 Gresinger, Rob 40 40 Ohio St 43% 125 21 5 1 0 0 NO
230 Wispelwey, Chris 39 39 Pittsburgh 46% 141 21 8 0 0 0 NO
231 Rasley, Stuart 39 39 Texas 46% 165 22 6 1 0 0 NO
232 Hassell 39 39 Kansas 43% 130 20 6 1 0 0 NO
233 Pearson,Laura 38 38 Ohio St 43% 108 20 6 1 0 0 NO
234 Graham, Mike 36 36 Kansas 40% 135 19 5 1 0 0 NO
235 O'BRIEN, JEAN 35 35 Duke 37% 156 18 4 1 0 0 NO
236 Smith, Debbie 29 29 Louisville 37% 133 18 5 0 0 0 NO

Page: 1 of 2:    [1]  2   > 

Last Updated On: 4/3/2011 at 12:36 PM