Macon's March Madness 2013  
 
Powered by Turbo Tourney Pro 2013
HOME RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Akron 37 4 0 0 0 0
Albany 1 0 0 0 0 0
Arizona 182 81 9 2 2 0
Belmont 110 21 2 1 0 0
BST/LaSalle 10 0 0 0 0 0
Bucknell 92 23 2 0 0 0
Butler 200 95 10 5 0 0
California 101 13 0 0 0 0
Cincinnati 131 3 0 0 0 0
Colorado 137 3 1 1 0 0
Colorado St 103 0 0 0 0 0
Creighton 161 18 5 0 0 0
Davidson 52 23 3 1 1 1
Duke 291 271 140 58 39 18
Florida 289 250 134 77 30 16
Florida GC 6 3 1 0 0 0
Georgetown 286 269 143 59 18 6
Gonzaga 291 245 159 78 22 8
Harvard 14 2 1 0 0 0
Illinois 155 9 2 0 0 0
Indiana 292 273 239 163 110 62
Iona 3 1 0 0 0 0
Iowa St 110 3 1 0 0 0
Kansas 292 255 169 100 45 18
Kansas St 282 93 31 10 0 0
LIUB/JMU 0 0 0 0 0 0
Louisville 292 289 261 187 161 92
Marquette 240 151 45 11 5 1
Memphis 234 49 15 1 0 0
Miami FL 292 280 229 97 62 34
Michigan 283 176 72 35 12 7
Michigan St 284 235 131 36 21 8
Minnesota 150 18 2 0 0 0
Missouri 189 3 1 0 0 0
Montana 11 4 0 0 0 0
MTS/StMarys 58 6 1 0 0 0
N Carolina 215 32 14 7 3 0
NC State 192 17 8 2 0 0
NCAT/Liberty 0 0 0 0 0 0
New Mex St 20 5 0 0 0 0
New Mexico 278 188 65 31 3 1
Notre Dame 182 26 10 3 0 0
NW State 3 0 0 0 0 0
Ohio St 289 262 204 138 38 15
Oklahoma 155 8 1 0 0 0
Oklahoma St 145 64 4 2 0 0
Ole Miss 71 28 7 1 0 0
Oregon 147 45 3 0 0 0
Pacific 0 0 0 0 0 0
Pittsburgh 212 46 14 2 0 0
S Dakota St 9 0 0 0 0 0
Saint Louis 272 178 23 8 3 2
San Diego St 137 12 1 0 0 0
Southern 1 0 0 0 0 0
Syracuse 281 231 39 12 3 1
Temple 100 2 1 0 0 0
UCLA 142 24 10 2 0 0
UNLV 191 44 5 0 0 0
Valparaiso 8 2 0 0 0 0
VCU 255 112 36 12 3 1
Villanova 77 5 1 0 0 0
W Kentucky 0 0 0 0 0 0
Wichita St 80 1 0 0 0 0
Wisconsin 221 171 81 26 3 1

Page: 1 of 1:   

Last Updated On: 4/9/2013 at 12:32 AM