March Madness 2006
Men's College Basketball Championship
Powered by Turbo Tourney Pro 2006
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Air Force 3 1 0 0 0 0
Alabama 22 2 1 0 0 0
Albany 0 0 0 0 0 0
Arizona 39 1 1 1 0 0
Arkansas 39 2 0 0 0 0
Belmont 0 0 0 0 0 0
Boston Coll 78 75 35 28 4 2
Bradley 3 0 0 0 0 0
Bucknell 39 5 0 0 0 0
California 27 2 1 0 0 0
Connecticut 78 78 73 59 52 36
Davidson 0 0 0 0 0 0
Duke 78 78 72 58 44 17
Florida 75 55 20 5 0 0
George Msn 13 2 1 1 0 0
George Wash 50 0 0 0 0 0
Georgetown 71 22 14 1 0 0
Gonzaga 78 73 52 28 5 3
Illinois 75 58 4 3 1 1
Indiana 49 4 1 0 0 0
Iona 13 2 0 0 0 0
Iowa 77 41 17 4 2 0
Kansas 75 40 29 16 5 1
Kent St 8 1 0 0 0 0
Kentucky 46 0 0 0 0 0
LSU 65 25 2 2 1 0
Marquette 56 13 1 1 0 0
Memphis 78 71 30 10 4 1
Michigan St 65 18 16 3 2 1
mon/ham 0 0 0 0 0 0
Montana 19 0 0 0 0 0
Murray St 2 0 0 0 0 0
N. Carolina 76 58 53 11 5 2
N. lowa 7 0 0 0 0 0
NC State 51 4 1 0 0 0
Nevada 59 3 1 0 0 0
Nwstrn St 1 0 0 0 0 0
Ohio St 78 56 42 10 1 0
Oklahoma 50 18 2 0 0 0
Oral Roberts 0 0 0 0 0 0
Pacific 0 0 0 0 0 0
Penn 0 0 0 0 0 0
Pittsburgh 70 37 19 11 1 0
S. Alabama 3 1 0 0 0 0
S. Illinois 19 4 0 0 0 0
San Diego St 29 1 0 0 0 0
Seton Hall 51 8 0 0 0 0
Southern 0 0 0 0 0 0
Syracuse 63 42 4 4 3 2
Tennessee 76 64 8 1 0 0
Texas 78 72 46 9 8 1
Texas AM 15 9 0 0 0 0
UAB 32 0 0 0 0 0
UCLA 78 63 23 12 4 3
UNC-Wilm 28 0 0 0 0 0
Utah St 30 2 0 0 0 0
UW-Milw 28 4 0 0 0 0
Villanova 78 75 41 33 13 8
W. Virginia 59 33 13 1 1 0
Washington 48 16 1 0 0 0
Wichita St 27 6 0 0 0 0
Winthrop 2 0 0 0 0 0
Wisconsin 39 2 0 0 0 0
Xavier 0 0 0 0 0 0

Page: 1 of 1: