ltandlela.com Home


Brackets Home
As of: 4/6/2004 at 2:43 PM (Final Results) 2004 Tournament
NCAA Men's Basketball Championship
Powered by Turbo Tourney Pro 2004
PROJECTED STANDINGS
Place Name Last,First Possible
Points
Total
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Oakey, Henry "Man, Myth, Legend" 151 151 Connecticut 73% 135 26 10 4 3 2 YES!
2 Adams, Doug 131 131 Connecticut 68% 148 25 9 4 3 1 YES!
3 Winterer, Buff 130 130 Connecticut 68% 102 26 8 4 3 1 YES!
4 Berry,Erin 129 129 Connecticut 68% 145 26 9 3 3 1 YES!
5 Hines, CJ 123 123 Connecticut 65% 148 24 9 4 2 1 YES!
6 The Warrens 123 123 Connecticut 62% 165 24 7 3 3 1 YES!
7 Free, World B. 118 118 Connecticut 62% 155 23 9 3 2 1 YES!
8 Barnes, Eli 118 118 Connecticut 62% 127 22 10 3 2 1 YES!
9 Thompson, LT 117 117 Connecticut 62% 155 23 9 3 2 1 YES!
10 Berry, Todd 117 117 Connecticut 62% 154 24 8 3 2 1 YES!
11 Hansel, Eben 114 114 Connecticut 60% 152 23 9 2 2 1 YES!
12 Sports Illustrated 114 114 Connecticut 60% 0 23 9 2 2 1 YES!
13 Thompson, Mary W. 110 110 Connecticut 57% 132 20 9 4 1 1 YES!
14 Barnes, Josh 109 109 Connecticut 56% 145 21 8 2 2 1 YES!
15 Sparks, Steven 108 108 Connecticut 56% 157 21 7 4 1 1 YES!
16 Calvillo, Sean 106 106 Stanford 73% 150 28 9 5 3 1 NO
17 Vick, Jason 105 105 Kentucky 68% 146 23 11 5 3 1 NO
18 Winterer, Cutthroat 103 103 Connecticut 57% 142 24 7 2 1 1 YES!
19 Barnes, TJ 101 101 Connecticut 56% 140 24 6 2 1 1 YES!
20 Burstein, Eli 100 100 Connecticut 56% 132 24 6 2 1 1 YES!
21 Jones, Bryan 93 93 Duke 68% 172 25 10 4 4 0 NO
22 Dixon, Kathryn, & Ruby 91 91 Kentucky 68% 173 29 8 3 2 1 NO
23 Sparks, Laura 89 89 Maryland 67% 148 27 9 3 2 1 NO
24 McAllister, John 82 82 Georgia Tech 49% 178 19 5 3 3 1 NO
25 Caldwell, Dave 81 81 Duke 65% 155 27 8 3 3 0 NO
26 Thompson, Christopher 80 80 Kentucky 67% 139 28 10 2 1 1 NO
27 Thompson, Macon 78 78 Duke 67% 156 26 10 4 2 0 NO
28 Murray, Chris 77 77 Duke 67% 143 27 9 4 2 0 NO
29 Hansel, Val 76 76 St. Josephs 62% 165 28 6 3 1 1 NO
30 Blakey, Meg 75 75 Kansas 59% 169 22 8 5 2 0 NO
31 Sparks, Ben 74 74 Stanford 59% 215 23 7 5 2 0 NO
32 Hille, Dale 70 70 Kentucky 60% 167 23 9 5 1 0 NO
33 Morton, Jenny 69 69 NC State 49% 165 19 7 3 1 1 NO
34 Smith, Lee 68 68 Kentucky 62% 164 24 10 4 1 0 NO
35 Battle, Wes 67 67 Stanford 57% 158 24 7 3 2 0 NO
36 Thompson, Lela 67 67 Stanford 65% 148 28 9 3 1 0 NO
37 Tenney, Ashley 66 66 Stanford 62% 153 26 8 4 1 0 NO
38 Paquette, Jared 65 65 Kentucky 60% 162 24 10 3 1 0 NO
39 Harrick. Chris 65 65 Duke 54% 134 21 8 3 2 0 NO
40 Winterer, Muddy 63 63 Maryland 59% 165 25 7 4 1 0 NO
41 Hansel, John 62 62 Stanford 59% 151 24 9 3 1 0 NO
42 Sparks, David 62 62 Kentucky 56% 145 23 7 4 1 0 NO
43 Gilbane, Dan 62 62 Stanford 56% 185 22 8 4 1 0 NO
44 Deguire, Heather 61 61 Gonzaga 52% 154 22 7 2 2 0 NO
45 MacMurray, John 61 61 Stanford 57% 149 24 8 3 1 0 NO
46 Sichol, Adam 59 59 Stanford 59% 137 27 6 3 1 0 NO
47 D'Alonzo, Lindley 57 57 N. Carolina 63% 145 29 8 3 0 0 NO
48 Roosevelt, Ted 56 56 Kentucky 56% 156 25 7 2 1 0 NO
49 Tenney, Stu 56 56 Miss. St 52% 172 21 9 2 1 0 NO
50 Thompson, Henry L. 56 56 Pittsburgh 56% 128 25 7 2 1 0 NO
51 Bowman, Hootie 55 55 Stanford 54% 145 23 8 2 1 0 NO
52 Morton-Daniel, Billy 53 53 Miss. St 54% 148 25 7 1 1 0 NO
53 Tenney, Nick 51 51 Xavier 49% 142 19 8 4 0 0 NO
54 Stursberg, Doug 49 49 Miss. St 46% 159 20 6 2 1 0 NO
55 Deguire, Phil 46 46 Pittsburgh 52% 142 25 6 2 0 0 NO

Page: 1 of 1:    [1]