ltandlela.com Home


Brackets Home
As of: 3/17/2004 at 11:32 PM (Tournament Not Started) 2004 Tournament
NCAA Men's Basketball Championship
Powered by Turbo Tourney Pro 2004
PROJECTED STANDINGS
Place Name Last,First Possible
Points
Total
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Tenney, Nick 242 0 Xavier 0% 142 0 0 0 0 0 ??
2 Sparks, Laura 234 0 Maryland 0% 148 0 0 0 0 0 ??
3t Stursberg 231 0 Miss. St 0% 159 0 0 0 0 0 ??
3t Winterer, Muddy 231 0 Maryland 0% 165 0 0 0 0 0 ??
5t McAllister, John 230 0 Georgia Tech 0% 178 0 0 0 0 0 ??
5t Deguire, Phil 230 0 Pittsburgh 0% 142 0 0 0 0 0 ??
7t Thompson, Henry L. 228 0 Pittsburgh 0% 128 0 0 0 0 0 ??
7t Burstein, Eli 228 0 Connecticut 0% 132 0 0 0 0 0 ??
9t Hines, CJ 226 0 Connecticut 0% 148 0 0 0 0 0 ??
9t Berry, Todd 226 0 Connecticut 0% 154 0 0 0 0 0 ??
9t Thompson, LT 226 0 Connecticut 0% 155 0 0 0 0 0 ??
12t Deguire, Heather 225 0 Gonzaga 0% 154 0 0 0 0 0 ??
12t Thompson, Mary W. 225 0 Connecticut 0% 132 0 0 0 0 0 ??
12t Blakey, Meg 225 0 Kansas 0% 169 0 0 0 0 0 ??
12t Sparks, Steven 225 0 Connecticut 0% 157 0 0 0 0 0 ??
12t Morton-Daniel, Billy 225 0 Miss. St 0% 148 0 0 0 0 0 ??
12t Morton, Jenny 225 0 NC State 0% 165 0 0 0 0 0 ??
18t Barnes, Eli 223 0 Connecticut 0% 127 0 0 0 0 0 ??
18t Winterer, Cutthroat 223 0 Connecticut 0% 142 0 0 0 0 0 ??
20 D'Alonzo, Lindley 222 0 N. Carolina 0% 145 0 0 0 0 0 ??
21t Barnes, TJ 221 0 Connecticut 0% 140 0 0 0 0 0 ??
21t Oakey, Henry "Man, Myth, Legend" 221 0 Connecticut 0% 135 0 0 0 0 0 ??
23t Winterer, Buff 220 0 Connecticut 0% 102 0 0 0 0 0 ??
23t Calvillo, Sean 220 0 Stanford 0% 150 0 0 0 0 0 ??
23t Thompson, Macon 220 0 Duke 0% 156 0 0 0 0 0 ??
26t Caldwell, Dave 219 0 Duke 0% 155 0 0 0 0 0 ??
26t Hansel, Eben 219 0 Connecticut 0% 152 0 0 0 0 0 ??
28t Smith, Lee 218 0 Kentucky 0% 164 0 0 0 0 0 ??
28t Barnes, Josh 218 0 Connecticut 0% 145 0 0 0 0 0 ??
30t Sparks, Ben 217 0 Stanford 0% 215 0 0 0 0 0 ??
30t Free, World B. 217 0 Connecticut 0% 155 0 0 0 0 0 ??
30t Adams, Doug 217 0 Connecticut 0% 148 0 0 0 0 0 ??
33 Tenney, Stu 216 0 Miss. St 0% 172 0 0 0 0 0 ??
34t Roosevelt, Ted 215 0 Kentucky 0% 156 0 0 0 0 0 ??
34t Dixon, Kathryn, & Ruby 215 0 Kentucky 0% 173 0 0 0 0 0 ??
34t Hansel, John 215 0 Stanford 0% 151 0 0 0 0 0 ??
37 Hansel, Val 214 0 St. Josephs 0% 165 0 0 0 0 0 ??
38t Gilbane, Dan 213 0 Stanford 0% 185 0 0 0 0 0 ??
38t Vick, Jason 213 0 Kentucky 0% 146 0 0 0 0 0 ??
38t Battle, Wes 213 0 Stanford 0% 158 0 0 0 0 0 ??
38t Paquette, Jared 213 0 Kentucky 0% 162 0 0 0 0 0 ??
42 Berry,Erin 212 0 Connecticut 0% 145 0 0 0 0 0 ??
43 Hille, Dale 211 0 Kentucky 0% 167 0 0 0 0 0 ??
44t Jones, Bryan 210 0 Duke 0% 172 0 0 0 0 0 ??
44t MacMurray, John 210 0 Stanford 0% 149 0 0 0 0 0 ??
46t Sparks, David 208 0 Kentucky 0% 145 0 0 0 0 0 ??
46t Sichol, Adam 208 0 Stanford 0% 137 0 0 0 0 0 ??
46t Harrick. Chris 208 0 Duke 0% 134 0 0 0 0 0 ??
49t Thompson, Lela 203 0 Stanford 0% 148 0 0 0 0 0 ??
49t Murray, Chris 203 0 Duke 0% 143 0 0 0 0 0 ??
51 Tenney, Ashley 202 0 Stanford 0% 153 0 0 0 0 0 ??

Page: 1 of 1:    [1]