ltandlela.com Home


Brackets Home
  2004 Tournament
NCAA Men's Basketball Championship
Powered by Turbo Tourney Pro 2004
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Air Force 5 0 0 0 0 0
Alabama 24 4 2 0 0 0
Alabama St 0 0 0 0 0 0
Arizona 38 3 1 0 0 0
Boston Coll 31 8 5 0 0 0
BYU 7 0 0 0 0 0
Charlotte 22 5 1 0 0 0
Cincinnati 40 23 3 1 0 0
Connecticut 51 49 45 29 19 16
Dayton 26 1 0 0 0 0
DePaul 25 1 0 0 0 0
Duke 51 48 44 30 9 5
E Tenn St 11 4 0 0 0 0
E Wash 0 0 0 0 0 0
Florida 29 11 6 3 0 0
Georgia Tech 50 41 29 11 5 1
Gonzaga 49 43 16 4 2 1
Ill-Chicago 4 1 0 0 0 0
Illinois 42 23 3 1 0 0
Kansas 47 33 1 1 1 1
Kentucky 51 51 48 32 28 7
LA Lafayette 0 0 0 0 0 0
leh/fam 0 0 0 0 0 0
Liberty 0 0 0 0 0 0
Louisville 27 4 0 0 0 0
Manhattan 22 2 0 0 0 0
Maryland 50 33 17 8 3 2
Memphis 29 3 1 0 0 0
Michigan St 30 6 1 1 1 0
Miss. St 51 42 19 8 4 3
Monmouth 0 0 0 0 0 0
Murray St 9 1 0 0 0 0
N. Carolina 46 26 16 6 3 1
N. lowa 1 0 0 0 0 0
NC State 51 45 6 2 1 1
Nevada 21 2 0 0 0 0
Oklahoma St 51 47 23 13 4 0
Pacific 8 0 0 0 0 0
Pittsburgh 48 40 25 19 8 2
Princeton 4 1 0 0 0 0
Providence 43 17 2 2 0 0
Richmond 18 4 0 0 0 0
S. Carolina 22 1 1 0 0 0
S. Illinois 27 1 0 0 0 0
Seton Hall 13 0 0 0 0 0
St. Josephs 51 39 20 11 1 1
Stanford 51 46 28 11 11 9
Syracuse 44 17 4 1 0 0
Tex San Ant 0 0 0 0 0 0
Texas 47 24 15 4 0 0
Texas Tech 29 7 0 0 0 0
UAB 22 0 0 0 0 0
UCF 3 1 0 0 0 0
Utah 20 2 0 0 0 0
UTEP 1 1 0 0 0 0
Valparaiso 2 0 0 0 0 0
Vanderbilt 24 2 0 0 0 0
VCU 2 1 0 0 0 0
Vermont 0 0 0 0 0 0
W. Michigan 27 4 0 0 0 0
Wake Forest 49 37 24 4 1 0
Washington 29 0 0 0 0 0
Wisconsin 33 6 1 1 0 0
Xavier 24 5 1 1 1 1

Page: 1 of 1: