ltandlela.com Home


Tourney Home


Thompson Brackets


Live Scores

  Thompson 2005 Tournament
NCAA Men's Basketball Championship
Powered by Turbo Tourney Pro 2005
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 16 7 2 0 0 0
Arizona 19 14 6 2 0 0
Boston Coll 16 9 2 2 0 0
Bucknell 1 0 0 0 0 0
C Florida 1 0 0 0 0 0
Charlotte 5 1 1 0 0 0
Chattanooga 0 0 0 0 0 0
Cincinnati 8 1 0 0 0 0
Connecticut 18 16 10 3 3 2
Creighton 15 0 0 0 0 0
Delaware St 0 0 0 0 0 0
Duke 19 19 13 10 2 1
E Kentucky 0 0 0 0 0 0
Fair-Dickinson 0 0 0 0 0 0
Florida 17 13 2 1 0 0
George Wash 5 1 1 0 0 0
Georgia Tech 14 7 6 1 0 0
Gonzaga 19 15 4 1 1 0
Illinois 19 19 14 11 9 6
Iowa 11 0 0 0 0 0
Iowa St 13 0 0 0 0 0
Kansas 18 14 7 1 1 1
Kentucky 19 18 11 3 0 0
LA-Lafayette 0 0 0 0 0 0
Louisville 19 11 7 3 0 0
LSU 15 5 3 0 0 0
Michigan St 13 2 1 0 0 0
Minnesota 6 0 0 0 0 0
Miss. St 13 0 0 0 0 0
Montana 0 0 0 0 0 0
N. Carolina 19 19 16 14 11 7
N. lowa 3 0 0 0 0 0
NC State 14 2 1 0 0 0
Nevada 10 0 0 0 0 0
New Mexico 8 1 0 0 0 0
Niagara 1 1 0 0 0 0
Oak/Aam 0 0 0 0 0 0
Ohio 2 1 0 0 0 0
Oklahoma 18 13 7 1 0 0
Oklahoma St 19 19 10 4 3 1
Old Dominion 6 0 0 0 0 0
Pacific 4 1 0 0 0 0
Penn 3 1 1 0 0 0
Pittsburgh 15 5 2 1 1 0
S. Illinois 10 0 0 0 0 0
SE Louisiana 0 0 0 0 0 0
St Marys 9 0 0 0 0 0
Stanford 6 0 0 0 0 0
Syracuse 17 16 5 5 2 0
Texas 9 0 0 0 0 0
Texas Tech 13 3 0 0 0 0
UAB 4 0 0 0 0 0
UCLA 6 1 0 0 0 0
Utah 13 5 1 0 0 0
Utah St 0 0 0 0 0 0
UTEP 6 0 0 0 0 0
UW-Milw 3 2 0 0 0 0
Vermont 2 1 0 0 0 0
Villanova 11 4 1 0 0 0
W. Virginia 4 1 1 1 0 0
Wake Forest 19 18 14 11 4 1
Washington 19 13 3 1 1 0
Winthrop 0 0 0 0 0 0
Wisconsin 16 5 0 0 0 0

Page: 1 of 1: