ltandlela.com Home


Tourney Home


Thompson Brackets


Live Scores

  2005 Tournament
NCAA Men's Basketball Championship
Powered by Turbo Tourney Pro 2005
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 38 20 3 0 0 0
Arizona 49 39 17 5 0 0
Boston Coll 44 24 3 2 0 0
Bucknell 1 0 0 0 0 0
C Florida 1 0 0 0 0 0
Charlotte 12 1 1 0 0 0
Chattanooga 0 0 0 0 0 0
Cincinnati 21 2 0 0 0 0
Connecticut 50 45 30 10 8 3
Creighton 24 0 0 0 0 0
Delaware St 0 0 0 0 0 0
Duke 51 51 30 21 7 4
E Kentucky 0 0 0 0 0 0
Fair-Dickinson 0 0 0 0 0 0
Florida 48 31 6 3 1 0
George Wash 8 3 1 0 0 0
Georgia Tech 43 23 16 3 0 0
Gonzaga 50 38 13 8 1 0
Illinois 51 51 44 30 26 15
Iowa 30 0 0 0 0 0
Iowa St 26 0 0 0 0 0
Kansas 50 43 18 3 2 1
Kentucky 51 49 34 9 1 0
LA-Lafayette 0 0 0 0 0 0
Louisville 51 25 15 4 0 0
LSU 40 11 4 0 0 0
Michigan St 38 6 1 0 0 0
Minnesota 25 0 0 0 0 0
Miss. St 36 0 0 0 0 0
Montana 1 0 0 0 0 0
N. Carolina 51 51 44 35 28 16
N. lowa 8 0 0 0 0 0
NC State 39 5 1 0 0 0
Nevada 28 0 0 0 0 0
New Mexico 13 1 0 0 0 0
Niagara 1 1 0 0 0 0
Oak/Aam 0 0 0 0 0 0
Ohio 3 1 0 0 0 0
Oklahoma 50 40 14 3 0 0
Oklahoma St 51 51 30 14 12 6
Old Dominion 13 0 0 0 0 0
Pacific 18 5 1 0 0 0
Penn 7 1 1 0 0 0
Pittsburgh 33 12 3 1 1 0
S. Illinois 29 0 0 0 0 0
SE Louisiana 0 0 0 0 0 0
St Marys 22 0 0 0 0 0
Stanford 15 0 0 0 0 0
Syracuse 47 42 20 17 3 0
Texas 23 0 0 0 0 0
Texas Tech 36 12 1 0 0 0
UAB 11 0 0 0 0 0
UCLA 15 1 0 0 0 0
Utah 39 10 3 1 1 0
Utah St 2 1 0 0 0 0
UTEP 12 0 0 0 0 0
UW-Milw 13 6 0 0 0 0
Vermont 4 3 0 0 0 0
Villanova 38 18 1 0 0 0
W. Virginia 27 1 1 1 0 0
Wake Forest 51 50 36 31 10 6
Washington 50 34 15 3 1 0
Winthrop 1 0 0 0 0 0
Wisconsin 43 8 1 0 0 0

Page: 1 of 1: