ltandlela.com Home


Tourney Home


Thompson Brackets
(Coming)


Live Scores


2008 Tournament  
 
Powered by Turbo Tourney Pro 2009
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
American 0 0 0 0 0 0
Arizona 19 1 0 0 0 0
Arkansas 26 1 0 0 0 0
Austin Peay 0 0 0 0 0 0
Baylor 11 2 0 0 0 0
Belmont 0 0 0 0 0 0
Boise St 5 3 2 1 1 0
Butler 40 7 2 0 0 0
BYU 27 1 0 0 0 0
Cal St Full 1 0 0 0 0 0
Clemson 43 31 6 3 1 0
Connecticut 53 39 10 8 2 2
Cornell 2 0 0 0 0 0
Davidson 37 4 2 0 0 0
Drake 36 12 1 1 0 0
Duke 53 45 36 8 3 1
George Msn 9 0 0 0 0 0
Georgetown 53 45 36 9 4 1
Georgia 5 3 1 0 0 0
Gonzaga 16 4 1 1 0 0
Indiana 27 0 0 0 0 0
Kansas 51 47 42 31 12 5
Kansas St 20 8 1 0 0 0
Kent St 28 2 0 0 0 0
Kentucky 23 3 0 0 0 0
Louisville 48 45 23 3 1 0
Marquette 30 18 3 0 0 0
Memphis 53 50 37 22 9 2
Miami FL 26 2 0 0 0 0
Michigan St 48 19 4 1 1 0
Miss. St 23 2 0 0 0 0
Miss. Valley 0 0 0 0 0 0
msm/cop 0 0 0 0 0 0
N. Carolina 53 52 48 36 25 21
Notre Dame 44 22 1 0 0 0
Oklahoma 33 4 0 0 0 0
Oral Roberts 3 0 0 0 0 0
Oregon 30 1 1 0 0 0
Pittsburgh 50 34 11 7 1 0
Portland St 2 2 0 0 0 0
Purdue 42 13 1 0 0 0
S. Alabama 13 0 0 0 0 0
San Diego 0 0 0 0 0 0
Siena 5 0 0 0 0 0
St Josephs 20 1 0 0 0 0
St Marys 27 1 1 0 0 0
Stanford 51 32 11 4 0 0
Temple 5 0 0 0 0 0
Tennessee 53 46 26 9 6 4
Texas 53 50 38 19 8 1
Texas AM 26 1 0 0 0 0
Texas Arl 0 0 0 0 0 0
UCLA 53 51 41 35 28 12
UMBC 0 0 0 0 0 0
UNLV 25 2 1 1 0 0
USC 33 15 5 1 0 0
Vanderbilt 48 16 4 4 0 0
Villanova 10 6 0 0 0 0
W. Kentucky 17 2 1 1 1 1
W. Virginia 34 7 1 0 0 0
Washton St 46 28 4 4 2 2
Winthrop 7 3 0 0 0 0
Wisconsin 52 30 8 3 1 1
Xavier 48 35 14 0 0 0

Page: 1 of 1: