ltandlela.com Home


Thompson Brackets
(Coming)


Live Scores


2009 Tournament  
 
Powered by Turbo Tourney Pro 2009
HOME RULES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Akron 4 1 0 0 0 0
American U 2 0 0 0 0 0
Arizona 22 5 0 0 0 0
Arizona St 40 7 2 0 0 0
Ast/Mor 0 0 0 0 0 0
Binghamton 0 0 0 0 0 0
Boston Coll 44 13 3 1 0 0
Butler 35 1 0 0 0 0
BYU 28 1 0 0 0 0
Cal St North 0 0 0 0 0 0
California 13 0 0 0 0 0
Chattanooga 0 0 0 0 0 0
Clemson 43 9 4 1 0 0
Cleveland St 1 1 0 0 0 0
Connecticut 67 66 61 33 21 11
Cornell 4 2 0 0 0 0
Dayton 16 2 0 0 0 0
Duke 67 59 35 9 3 1
ETSU 1 1 1 0 0 0
Florida St 61 38 6 2 1 0
Gonzaga 63 48 7 4 2 2
Illinois 45 15 0 0 0 0
Kansas 62 49 29 6 1 0
Louisville 67 67 59 47 29 6
LSU 32 1 0 0 0 0
Marquette 41 14 3 1 1 0
Maryland 54 7 2 0 0 0
Memphis 67 60 49 29 11 4
Michigan 24 9 3 0 0 0
Michigan St 63 52 26 7 2 0
Minnesota 17 0 0 0 0 0
Miss. St 14 6 0 0 0 0
Missouri 63 49 13 3 1 0
Morgan St 2 0 0 0 0 0
N Dakota St 5 0 0 0 0 0
N. Carolina 67 65 60 49 37 30
N. lowa 13 2 0 0 0 0
Ohio St 38 0 0 0 0 0
Oklahoma 65 49 35 11 6 3
Oklahoma St 28 1 1 0 0 0
Pittsburgh 66 63 54 44 15 8
Portland St 3 0 0 0 0 0
Purdue 54 30 3 0 0 0
Radford 0 0 0 0 0 0
Robert Morris 4 0 0 0 0 0
Siena 29 0 0 0 0 0
Steph F Aus 1 1 0 0 0 0
Syracuse 66 57 23 2 0 0
Temple 27 2 0 0 0 0
Tennessee 39 2 2 1 0 0
Texas 50 8 1 1 0 0
Texas AM 39 0 0 0 0 0
UCLA 47 16 7 3 0 0
USC 23 2 0 0 0 0
Utah 45 13 1 0 0 0
Utah St 26 2 0 0 0 0
VCU 20 1 0 0 0 0
Villanova 65 50 24 7 3 2
W. Kentucky 22 3 0 0 0 0
W. Virginia 51 16 9 1 0 0
Wake Forest 66 48 7 5 1 0
Washington 53 29 3 1 0 0
Wisconsin 6 0 0 0 0 0
Xavier 64 29 3 0 0 0

Page: 1 of 1:   

Last Updated On: 4/7/2009 at 8:32 AM