| Player Picks | Name Last,First | Thomson, Neil | |||
| Phone Number | #1-SouthnMiss #2-Va Tch #3-Colo #4-UVA #5-OhioSt | ||||
| Fax Number | |||||
| Tie Breaks: | Total pts in Fiesta Bowl | 2002 Tournament | E-Mail Address | [email protected] | |
| Scoring: | Standard (1pt/game) |
|
|||
| Matchup | Your Pick | |
|---|---|---|
| N. Texas | Cincinnati | Cincinnati |
| Louisville | Marshall | Louisville |
| Clemson | Texas Tech | Clemson |
| UCLA | New Mexico | New Mexico |
| Hawaii | Tulane | Hawaii |
| Boston Coll | Toledo | Toledo |
| Pittsburgh | Oregon St | Pittsburgh (1) |
| Sthern Miss | Oklahoma St | Sthern Miss |
| Nebraska | Mississipi | Mississipi (1) |
| Kansas St | Arizona St | Kansas St |
| W. Virginia | Virginia | Virginia (1) |
| Colorado | Wisconsin | Colorado |
| Arkansas | Minnesota | Arkansas |
| Oregon | Wake Forest | Wake Forest (1) |
| Boise St | Iowa St | Iowa St |
| Purdue | Washington | Washington |
| Colorado St | TCU | Colorado St |
| Georgia Tech | Fresno St | Fresno St (1) |
| Tennessee | Maryland | Tennessee |
| Air Force | Virgnia Tech | Virgnia Tech |
| Michigan | Florida | Michigan (1) |
| Texas | LSU | Texas (1) |
| NC State | Notre Dame | NC State (1) |
| Penn St | Auburn | Auburn (1) |
| Oklahoma | Washton St | Washton St |
| Georgia | Florida St | Georgia (1) |
| Iowa | USC | Iowa |
| Ohio St | Miami, FL | Ohio St (1) |
| Tie Breaker:
50
(Total points in Fiesta Bowl) | ||