Player Picks | Name Last,First | McBride, Jim | |||
Phone Number | Notre Dame,Louisville,Oklahoma,Colorado,Air Force | ||||
Fax Number | |||||
Tie Breaks: | Total pts in Fiesta Bowl | 2002 Tournament | E-Mail Address | [email protected] | |
Scoring: | Standard (1pt/game) |
|
|||
Matchup | Your Pick | |
---|---|---|
N. Texas | Cincinnati | Cincinnati |
Louisville | Marshall | Louisville |
Clemson | Texas Tech | Clemson |
UCLA | New Mexico | UCLA (1) |
Hawaii | Tulane | Hawaii |
Boston Coll | Toledo | Boston Coll (1) |
Pittsburgh | Oregon St | Oregon St |
Sthern Miss | Oklahoma St | Oklahoma St (1) |
Nebraska | Mississipi | Mississipi (1) |
Kansas St | Arizona St | Kansas St |
W. Virginia | Virginia | W. Virginia |
Colorado | Wisconsin | Colorado |
Arkansas | Minnesota | Arkansas |
Oregon | Wake Forest | Oregon |
Boise St | Iowa St | Iowa St |
Purdue | Washington | Washington |
Colorado St | TCU | TCU (1) |
Georgia Tech | Fresno St | Georgia Tech |
Tennessee | Maryland | Tennessee |
Air Force | Virgnia Tech | Air Force (1) |
Michigan | Florida | Florida |
Texas | LSU | Texas (1) |
NC State | Notre Dame | Notre Dame |
Penn St | Auburn | Penn St |
Oklahoma | Washton St | Oklahoma (1) |
Georgia | Florida St | Georgia (1) |
Iowa | USC | Iowa |
Ohio St | Miami, FL | Miami, FL |
Tie Breaker:
68
(Total points in Fiesta Bowl) |