Player Picks | Name Last,First | Shaker, Mark | |||
Phone Number | cincy, pittsburgh, miami, colorado, iowa st | ||||
Fax Number | |||||
Tie Breaks: | Total pts in Fiesta Bowl | 2002 Tournament | E-Mail Address | [email protected] | |
Scoring: | Standard (1pt/game) |
|
|||
Matchup | Your Pick | |
---|---|---|
N. Texas | Cincinnati | Cincinnati |
Louisville | Marshall | Marshall (1) |
Clemson | Texas Tech | Texas Tech (1) |
UCLA | New Mexico | New Mexico |
Hawaii | Tulane | Hawaii |
Boston Coll | Toledo | Boston Coll (1) |
Pittsburgh | Oregon St | Pittsburgh (1) |
Sthern Miss | Oklahoma St | Oklahoma St (1) |
Nebraska | Mississipi | Mississipi (1) |
Kansas St | Arizona St | Kansas St |
W. Virginia | Virginia | Virginia (1) |
Colorado | Wisconsin | Colorado |
Arkansas | Minnesota | Arkansas |
Oregon | Wake Forest | Oregon |
Boise St | Iowa St | Iowa St |
Purdue | Washington | Washington |
Colorado St | TCU | Colorado St |
Georgia Tech | Fresno St | Georgia Tech |
Tennessee | Maryland | Maryland (1) |
Air Force | Virgnia Tech | Virgnia Tech |
Michigan | Florida | Florida |
Texas | LSU | LSU |
NC State | Notre Dame | Notre Dame |
Penn St | Auburn | Auburn (1) |
Oklahoma | Washton St | Oklahoma (1) |
Georgia | Florida St | Georgia (1) |
Iowa | USC | Iowa |
Ohio St | Miami, FL | Miami, FL |
Tie Breaker:
47
(Total points in Fiesta Bowl) |