Player Picks | Name Last,First | Brush, Bart | |||
Phone Number | 1) Okla St. 2) Ore 3) Wash 4) Ohio St 5) Tenn | ||||
Fax Number | |||||
Tie Breaks: | Total pts in Fiesta Bowl | 2002 Tournament | E-Mail Address | [email protected] | |
Scoring: | Standard (1pt/game) |
|
|||
Matchup | Your Pick | |
---|---|---|
N. Texas | Cincinnati | N. Texas (1) |
Louisville | Marshall | Louisville |
Clemson | Texas Tech | Texas Tech (1) |
UCLA | New Mexico | UCLA (1) |
Hawaii | Tulane | Hawaii |
Boston Coll | Toledo | Boston Coll (1) |
Pittsburgh | Oregon St | Pittsburgh (1) |
Sthern Miss | Oklahoma St | Oklahoma St (1) |
Nebraska | Mississipi | Nebraska |
Kansas St | Arizona St | Arizona St (1) |
W. Virginia | Virginia | Virginia (1) |
Colorado | Wisconsin | Colorado |
Arkansas | Minnesota | Minnesota (1) |
Oregon | Wake Forest | Oregon |
Boise St | Iowa St | Iowa St |
Purdue | Washington | Washington |
Colorado St | TCU | Colorado St |
Georgia Tech | Fresno St | Fresno St (1) |
Tennessee | Maryland | Tennessee |
Air Force | Virgnia Tech | Air Force (1) |
Michigan | Florida | Michigan (1) |
Texas | LSU | LSU |
NC State | Notre Dame | Notre Dame |
Penn St | Auburn | Penn St |
Oklahoma | Washton St | Washton St |
Georgia | Florida St | Georgia (1) |
Iowa | USC | Iowa |
Ohio St | Miami, FL | Ohio St (1) |
Tie Breaker:
32
(Total points in Fiesta Bowl) |