| Player Picks | Name Last,First | Glazer, Lowboy | |||
| Phone Number | Miami, Hawaii, Colorado, Oregon, Notre Dame | ||||
| Fax Number | |||||
| Tie Breaks: | Total pts in Fiesta Bowl | 2002 Tournament | E-Mail Address | [email protected] | |
| Scoring: | Standard (1pt/game) |
|
|||
| Matchup | Your Pick | |
|---|---|---|
| N. Texas | Cincinnati | N. Texas (1) |
| Louisville | Marshall | Marshall (1) |
| Clemson | Texas Tech | Clemson |
| UCLA | New Mexico | UCLA (1) |
| Hawaii | Tulane | Hawaii |
| Boston Coll | Toledo | Boston Coll (1) |
| Pittsburgh | Oregon St | Pittsburgh (1) |
| Sthern Miss | Oklahoma St | Oklahoma St (1) |
| Nebraska | Mississipi | Nebraska |
| Kansas St | Arizona St | Kansas St |
| W. Virginia | Virginia | W. Virginia |
| Colorado | Wisconsin | Colorado |
| Arkansas | Minnesota | Arkansas |
| Oregon | Wake Forest | Oregon |
| Boise St | Iowa St | Iowa St |
| Purdue | Washington | Washington |
| Colorado St | TCU | TCU (1) |
| Georgia Tech | Fresno St | Georgia Tech |
| Tennessee | Maryland | Tennessee |
| Air Force | Virgnia Tech | Virgnia Tech |
| Michigan | Florida | Florida |
| Texas | LSU | Texas (1) |
| NC State | Notre Dame | Notre Dame |
| Penn St | Auburn | Auburn (1) |
| Oklahoma | Washton St | Oklahoma (1) |
| Georgia | Florida St | Florida St |
| Iowa | USC | Iowa |
| Ohio St | Miami, FL | Miami, FL |
| Tie Breaker:
42
(Total points in Fiesta Bowl) | ||