Player Picks | Name Last,First | Greissing, Jay | |||
Phone Number | Miami, UGA, Oregon, Cincy, Boise | ||||
Fax Number | |||||
Tie Breaks: | Total pts in Fiesta Bowl | 2002 Tournament | E-Mail Address | [email protected] | |
Scoring: | Standard (1pt/game) |
|
|||
Matchup | Your Pick | |
---|---|---|
N. Texas | Cincinnati | Cincinnati |
Louisville | Marshall | Marshall (1) |
Clemson | Texas Tech | Texas Tech (1) |
UCLA | New Mexico | New Mexico |
Hawaii | Tulane | Hawaii |
Boston Coll | Toledo | Toledo |
Pittsburgh | Oregon St | Pittsburgh (1) |
Sthern Miss | Oklahoma St | Oklahoma St (1) |
Nebraska | Mississipi | Mississipi (1) |
Kansas St | Arizona St | Arizona St (1) |
W. Virginia | Virginia | Virginia (1) |
Colorado | Wisconsin | Colorado |
Arkansas | Minnesota | Arkansas |
Oregon | Wake Forest | Oregon |
Boise St | Iowa St | Boise St (1) |
Purdue | Washington | Washington |
Colorado St | TCU | Colorado St |
Georgia Tech | Fresno St | Georgia Tech |
Tennessee | Maryland | Maryland (1) |
Air Force | Virgnia Tech | Air Force (1) |
Michigan | Florida | Michigan (1) |
Texas | LSU | LSU |
NC State | Notre Dame | NC State (1) |
Penn St | Auburn | Auburn (1) |
Oklahoma | Washton St | Washton St |
Georgia | Florida St | Georgia (1) |
Iowa | USC | USC (1) |
Ohio St | Miami, FL | Miami, FL |
Tie Breaker:
52
(Total points in Fiesta Bowl) |