| Player Picks | Name Last,First | Gaffney, Lincoln | |||
| Phone Number | 1)Tulane2)Oregon St.3)Louisville4)UCLA5)Ohio St | ||||
| Fax Number | |||||
| Tie Breaks: | Total pts in Fiesta Bowl | 2002 Tournament | E-Mail Address | [email protected] | |
| Scoring: | Standard (1pt/game) |
|
|||
| Matchup | Your Pick | |
|---|---|---|
| N. Texas | Cincinnati | N. Texas (1) |
| Louisville | Marshall | Louisville |
| Clemson | Texas Tech | Clemson |
| UCLA | New Mexico | UCLA (1) |
| Hawaii | Tulane | Tulane (1) |
| Boston Coll | Toledo | Toledo |
| Pittsburgh | Oregon St | Oregon St |
| Sthern Miss | Oklahoma St | Sthern Miss |
| Nebraska | Mississipi | Nebraska |
| Kansas St | Arizona St | Arizona St (1) |
| W. Virginia | Virginia | W. Virginia |
| Colorado | Wisconsin | Wisconsin (1) |
| Arkansas | Minnesota | Arkansas |
| Oregon | Wake Forest | Oregon |
| Boise St | Iowa St | Iowa St |
| Purdue | Washington | Washington |
| Colorado St | TCU | TCU (1) |
| Georgia Tech | Fresno St | Georgia Tech |
| Tennessee | Maryland | Maryland (1) |
| Air Force | Virgnia Tech | Air Force (1) |
| Michigan | Florida | Michigan (1) |
| Texas | LSU | LSU |
| NC State | Notre Dame | NC State (1) |
| Penn St | Auburn | Penn St |
| Oklahoma | Washton St | Washton St |
| Georgia | Florida St | Georgia (1) |
| Iowa | USC | Iowa |
| Ohio St | Miami, FL | Ohio St (1) |
| Tie Breaker:
43
(Total points in Fiesta Bowl) | ||