| Player Picks | Name Last,First | Cohen, Doug | |||
| Phone Number | Boston College, Georgia, Virginia Tech,Oregon, Pen | ||||
| Fax Number | |||||
| Tie Breaks: | Total pts in Fiesta Bowl | 2002 Tournament | E-Mail Address | [email protected] | |
| Scoring: | Standard (1pt/game) | 
 | 
  |||
| Matchup | Your Pick | |
|---|---|---|
| N. Texas | Cincinnati | Cincinnati | 
| Louisville | Marshall | Marshall (1) | 
| Clemson | Texas Tech | Texas Tech (1) | 
| UCLA | New Mexico | UCLA (1) | 
| Hawaii | Tulane | Hawaii | 
| Boston Coll | Toledo | Boston Coll (1) | 
| Pittsburgh | Oregon St | Pittsburgh (1) | 
| Sthern Miss | Oklahoma St | Oklahoma St (1) | 
| Nebraska | Mississipi | Mississipi (1) | 
| Kansas St | Arizona St | Arizona St (1) | 
| W. Virginia | Virginia | W. Virginia | 
| Colorado | Wisconsin | Colorado | 
| Arkansas | Minnesota | Minnesota (1) | 
| Oregon | Wake Forest | Oregon | 
| Boise St | Iowa St | Boise St (1) | 
| Purdue | Washington | Purdue (1) | 
| Colorado St | TCU | Colorado St | 
| Georgia Tech | Fresno St | Georgia Tech | 
| Tennessee | Maryland | Maryland (1) | 
| Air Force | Virgnia Tech | Virgnia Tech | 
| Michigan | Florida | Florida | 
| Texas | LSU | Texas (1) | 
| NC State | Notre Dame | Notre Dame | 
| Penn St | Auburn | Penn St | 
| Oklahoma | Washton St | Washton St | 
| Georgia | Florida St | Georgia (1) | 
| Iowa | USC | Iowa | 
| Ohio St | Miami, FL | Ohio St (1) | 
| Tie Breaker: 
38
     (Total points in Fiesta Bowl)  | ||