| Player Picks | Name Last,First | Gragnani, Michael | |||
| Phone Number | 1, UGA; 2, Okl; 3, Tx Tch; 4, Iowa; 5, Col St | ||||
| Fax Number | |||||
| Tie Breaks: | Total pts in Fiesta Bowl | 2002 Tournament | E-Mail Address | [email protected] | |
| Scoring: | Standard (1pt/game) |
|
|||
| Matchup | Your Pick | |
|---|---|---|
| N. Texas | Cincinnati | Cincinnati |
| Louisville | Marshall | Louisville |
| Clemson | Texas Tech | Texas Tech (1) |
| UCLA | New Mexico | UCLA (1) |
| Hawaii | Tulane | Hawaii |
| Boston Coll | Toledo | Toledo |
| Pittsburgh | Oregon St | Pittsburgh (1) |
| Sthern Miss | Oklahoma St | Oklahoma St (1) |
| Nebraska | Mississipi | Nebraska |
| Kansas St | Arizona St | Kansas St |
| W. Virginia | Virginia | W. Virginia |
| Colorado | Wisconsin | Colorado |
| Arkansas | Minnesota | Arkansas |
| Oregon | Wake Forest | Oregon |
| Boise St | Iowa St | Iowa St |
| Purdue | Washington | Washington |
| Colorado St | TCU | Colorado St |
| Georgia Tech | Fresno St | Fresno St (1) |
| Tennessee | Maryland | Maryland (1) |
| Air Force | Virgnia Tech | Air Force (1) |
| Michigan | Florida | Florida |
| Texas | LSU | Texas (1) |
| NC State | Notre Dame | NC State (1) |
| Penn St | Auburn | Auburn (1) |
| Oklahoma | Washton St | Oklahoma (1) |
| Georgia | Florida St | Georgia (1) |
| Iowa | USC | Iowa |
| Ohio St | Miami, FL | Ohio St (1) |
| Tie Breaker:
44
(Total points in Fiesta Bowl) | ||