| Player Picks | Name Last,First | Gailliot, Peter | |||
| Phone Number | VA Tech, Georgia, Miami, Boston College, Texas Tec | ||||
| Fax Number | |||||
| Tie Breaks: | Total pts in Fiesta Bowl | 2002 Tournament | E-Mail Address | [email protected] | |
| Scoring: | Standard (1pt/game) | 
 | 
  |||
| Matchup | Your Pick | |
|---|---|---|
| N. Texas | Cincinnati | Cincinnati | 
| Louisville | Marshall | Marshall (1) | 
| Clemson | Texas Tech | Texas Tech (1) | 
| UCLA | New Mexico | UCLA (1) | 
| Hawaii | Tulane | Tulane (1) | 
| Boston Coll | Toledo | Boston Coll (1) | 
| Pittsburgh | Oregon St | Oregon St | 
| Sthern Miss | Oklahoma St | Oklahoma St (1) | 
| Nebraska | Mississipi | Mississipi (1) | 
| Kansas St | Arizona St | Kansas St | 
| W. Virginia | Virginia | W. Virginia | 
| Colorado | Wisconsin | Colorado | 
| Arkansas | Minnesota | Arkansas | 
| Oregon | Wake Forest | Oregon | 
| Boise St | Iowa St | Iowa St | 
| Purdue | Washington | Washington | 
| Colorado St | TCU | Colorado St | 
| Georgia Tech | Fresno St | Georgia Tech | 
| Tennessee | Maryland | Tennessee | 
| Air Force | Virgnia Tech | Virgnia Tech | 
| Michigan | Florida | Florida | 
| Texas | LSU | Texas (1) | 
| NC State | Notre Dame | NC State (1) | 
| Penn St | Auburn | Auburn (1) | 
| Oklahoma | Washton St | Washton St | 
| Georgia | Florida St | Georgia (1) | 
| Iowa | USC | USC (1) | 
| Ohio St | Miami, FL | Miami, FL | 
| Tie Breaker: 
49
     (Total points in Fiesta Bowl)  | ||