Player Picks | Name Last,First | Hart, Ryan | |||
Phone Number | tennessee,georgia,clemson,arizona state,notre dame | ||||
Fax Number | |||||
Tie Breaks: | Total pts in Fiesta Bowl | 2002 Tournament | E-Mail Address | [email protected] | |
Scoring: | Standard (1pt/game) |
|
|||
Matchup | Your Pick | |
---|---|---|
N. Texas | Cincinnati | Cincinnati |
Louisville | Marshall | Marshall (1) |
Clemson | Texas Tech | Clemson |
UCLA | New Mexico | UCLA (1) |
Hawaii | Tulane | Hawaii |
Boston Coll | Toledo | Boston Coll (1) |
Pittsburgh | Oregon St | Pittsburgh (1) |
Sthern Miss | Oklahoma St | Oklahoma St (1) |
Nebraska | Mississipi | Nebraska |
Kansas St | Arizona St | Arizona St (1) |
W. Virginia | Virginia | Virginia (1) |
Colorado | Wisconsin | Colorado |
Arkansas | Minnesota | Minnesota (1) |
Oregon | Wake Forest | Oregon |
Boise St | Iowa St | Iowa St |
Purdue | Washington | Purdue (1) |
Colorado St | TCU | Colorado St |
Georgia Tech | Fresno St | Georgia Tech |
Tennessee | Maryland | Tennessee |
Air Force | Virgnia Tech | Virgnia Tech |
Michigan | Florida | Florida |
Texas | LSU | LSU |
NC State | Notre Dame | Notre Dame |
Penn St | Auburn | Auburn (1) |
Oklahoma | Washton St | Washton St |
Georgia | Florida St | Georgia (1) |
Iowa | USC | USC (1) |
Ohio St | Miami, FL | Miami, FL |
Tie Breaker:
55
(Total points in Fiesta Bowl) |