Player Picks | Name Last,First | MacDonald, John | |||
Phone Number | #1Ohio state #2 Marshall#3Penn St. #4Texas #5 Wisc | ||||
Fax Number | |||||
Tie Breaks: | Total pts in Fiesta Bowl | 2002 Tournament | E-Mail Address | [email protected] | |
Scoring: | Standard (1pt/game) |
|
|||
Matchup | Your Pick | |
---|---|---|
N. Texas | Cincinnati | Cincinnati |
Louisville | Marshall | Marshall (1) |
Clemson | Texas Tech | Clemson |
UCLA | New Mexico | UCLA (1) |
Hawaii | Tulane | Hawaii |
Boston Coll | Toledo | Toledo |
Pittsburgh | Oregon St | Oregon St |
Sthern Miss | Oklahoma St | Oklahoma St (1) |
Nebraska | Mississipi | Nebraska |
Kansas St | Arizona St | Arizona St (1) |
W. Virginia | Virginia | Virginia (1) |
Colorado | Wisconsin | Wisconsin (1) |
Arkansas | Minnesota | Minnesota (1) |
Oregon | Wake Forest | Oregon |
Boise St | Iowa St | Iowa St |
Purdue | Washington | Purdue (1) |
Colorado St | TCU | Colorado St |
Georgia Tech | Fresno St | Georgia Tech |
Tennessee | Maryland | Maryland (1) |
Air Force | Virgnia Tech | Air Force (1) |
Michigan | Florida | Florida |
Texas | LSU | Texas (1) |
NC State | Notre Dame | NC State (1) |
Penn St | Auburn | Penn St |
Oklahoma | Washton St | Oklahoma (1) |
Georgia | Florida St | Florida St |
Iowa | USC | Iowa |
Ohio St | Miami, FL | Ohio St (1) |
Tie Breaker:
33
(Total points in Fiesta Bowl) |