Player Picks | Name Last,First | Leark,Bill | |||
Phone Number | New Mex.1,N.D.2,Iowa St 3,Iowa 4, Toledo5 | ||||
Fax Number | |||||
Tie Breaks: | Total pts in Fiesta Bowl | 2002 Tournament | E-Mail Address | [email protected] | |
Scoring: | Standard (1pt/game) |
|
|||
Matchup | Your Pick | |
---|---|---|
N. Texas | Cincinnati | Cincinnati |
Louisville | Marshall | Marshall (1) |
Clemson | Texas Tech | Texas Tech (1) |
UCLA | New Mexico | New Mexico |
Hawaii | Tulane | Hawaii |
Boston Coll | Toledo | Toledo |
Pittsburgh | Oregon St | Pittsburgh (1) |
Sthern Miss | Oklahoma St | Oklahoma St (1) |
Nebraska | Mississipi | Mississipi (1) |
Kansas St | Arizona St | Kansas St |
W. Virginia | Virginia | Virginia (1) |
Colorado | Wisconsin | Colorado |
Arkansas | Minnesota | Arkansas |
Oregon | Wake Forest | Oregon |
Boise St | Iowa St | Iowa St |
Purdue | Washington | Washington |
Colorado St | TCU | Colorado St |
Georgia Tech | Fresno St | Fresno St (1) |
Tennessee | Maryland | Tennessee |
Air Force | Virgnia Tech | Virgnia Tech |
Michigan | Florida | Florida |
Texas | LSU | Texas (1) |
NC State | Notre Dame | Notre Dame |
Penn St | Auburn | Penn St |
Oklahoma | Washton St | Oklahoma (1) |
Georgia | Florida St | Georgia (1) |
Iowa | USC | Iowa |
Ohio St | Miami, FL | Ohio St (1) |
Tie Breaker:
52
(Total points in Fiesta Bowl) |