Player Picks | Name Last,First | Stone, Stephen | |||
Phone Number | BC, G Tech, V Tech, ND, OK | ||||
Fax Number | |||||
Tie Breaks: | Total pts in Fiesta Bowl | 2002 Tournament | E-Mail Address | [email protected] | |
Scoring: | Standard (1pt/game) |
|
|||
Matchup | Your Pick | |
---|---|---|
N. Texas | Cincinnati | Cincinnati |
Louisville | Marshall | Marshall (1) |
Clemson | Texas Tech | Texas Tech (1) |
UCLA | New Mexico | UCLA (1) |
Hawaii | Tulane | Hawaii |
Boston Coll | Toledo | Boston Coll (1) |
Pittsburgh | Oregon St | Pittsburgh (1) |
Sthern Miss | Oklahoma St | Oklahoma St (1) |
Nebraska | Mississipi | Nebraska |
Kansas St | Arizona St | Kansas St |
W. Virginia | Virginia | Virginia (1) |
Colorado | Wisconsin | Colorado |
Arkansas | Minnesota | Arkansas |
Oregon | Wake Forest | Oregon |
Boise St | Iowa St | Iowa St |
Purdue | Washington | Washington |
Colorado St | TCU | Colorado St |
Georgia Tech | Fresno St | Georgia Tech |
Tennessee | Maryland | Maryland (1) |
Air Force | Virgnia Tech | Virgnia Tech |
Michigan | Florida | Michigan (1) |
Texas | LSU | Texas (1) |
NC State | Notre Dame | Notre Dame |
Penn St | Auburn | Penn St |
Oklahoma | Washton St | Oklahoma (1) |
Georgia | Florida St | Florida St |
Iowa | USC | Iowa |
Ohio St | Miami, FL | Miami, FL |
Tie Breaker:
61
(Total points in Fiesta Bowl) |