Player Picks | Name Last,First | Harrick, Chris | |||
Phone Number | Miami, Colorado, Pitt, Penn State, Georgia | ||||
Fax Number | |||||
Tie Breaks: | Total pts in Fiesta Bowl | 2002 Tournament | E-Mail Address | [email protected] | |
Scoring: | Standard (1pt/game) |
|
|||
Matchup | Your Pick | |
---|---|---|
N. Texas | Cincinnati | N. Texas (1) |
Louisville | Marshall | Marshall (1) |
Clemson | Texas Tech | Texas Tech (1) |
UCLA | New Mexico | UCLA (1) |
Hawaii | Tulane | Hawaii |
Boston Coll | Toledo | Boston Coll (1) |
Pittsburgh | Oregon St | Pittsburgh (1) |
Sthern Miss | Oklahoma St | Sthern Miss |
Nebraska | Mississipi | Mississipi (1) |
Kansas St | Arizona St | Arizona St (1) |
W. Virginia | Virginia | W. Virginia |
Colorado | Wisconsin | Colorado |
Arkansas | Minnesota | Arkansas |
Oregon | Wake Forest | Oregon |
Boise St | Iowa St | Iowa St |
Purdue | Washington | Washington |
Colorado St | TCU | Colorado St |
Georgia Tech | Fresno St | Fresno St (1) |
Tennessee | Maryland | Tennessee |
Air Force | Virgnia Tech | Air Force (1) |
Michigan | Florida | Florida |
Texas | LSU | Texas (1) |
NC State | Notre Dame | NC State (1) |
Penn St | Auburn | Penn St |
Oklahoma | Washton St | Oklahoma (1) |
Georgia | Florida St | Georgia (1) |
Iowa | USC | USC (1) |
Ohio St | Miami, FL | Miami, FL |
Tie Breaker:
65
(Total points in Fiesta Bowl) |