Player Picks | Name Last,First | Williams, The | |||
Phone Number | WVU, Colorado St., V. Tech, Oklahoma St., Florida | ||||
Fax Number | |||||
Tie Breaks: | Total pts in Fiesta Bowl | 2002 Tournament | E-Mail Address | [email protected] | |
Scoring: | Standard (1pt/game) |
|
|||
Matchup | Your Pick | |
---|---|---|
N. Texas | Cincinnati | Cincinnati |
Louisville | Marshall | Louisville |
Clemson | Texas Tech | Texas Tech (1) |
UCLA | New Mexico | UCLA (1) |
Hawaii | Tulane | Tulane (1) |
Boston Coll | Toledo | Boston Coll (1) |
Pittsburgh | Oregon St | Pittsburgh (1) |
Sthern Miss | Oklahoma St | Oklahoma St (1) |
Nebraska | Mississipi | Mississipi (1) |
Kansas St | Arizona St | Kansas St |
W. Virginia | Virginia | W. Virginia |
Colorado | Wisconsin | Wisconsin (1) |
Arkansas | Minnesota | Minnesota (1) |
Oregon | Wake Forest | Oregon |
Boise St | Iowa St | Boise St (1) |
Purdue | Washington | Purdue (1) |
Colorado St | TCU | Colorado St |
Georgia Tech | Fresno St | Georgia Tech |
Tennessee | Maryland | Maryland (1) |
Air Force | Virgnia Tech | Virgnia Tech |
Michigan | Florida | Florida |
Texas | LSU | Texas (1) |
NC State | Notre Dame | NC State (1) |
Penn St | Auburn | Penn St |
Oklahoma | Washton St | Oklahoma (1) |
Georgia | Florida St | Florida St |
Iowa | USC | USC (1) |
Ohio St | Miami, FL | Ohio St (1) |
Tie Breaker:
41
(Total points in Fiesta Bowl) |