| Player Picks | Name Last,First | Burstein, Eli | |||
| Phone Number | oregon, washington, tennessee, ga tech, oklahoma | ||||
| Fax Number | |||||
| Tie Breaks: | Total pts in Fiesta Bowl | 2002 Tournament | E-Mail Address | [email protected] | |
| Scoring: | Standard (1pt/game) | 
 | 
  |||
| Matchup | Your Pick | |
|---|---|---|
| N. Texas | Cincinnati | Cincinnati | 
| Louisville | Marshall | Louisville | 
| Clemson | Texas Tech | Texas Tech (1) | 
| UCLA | New Mexico | UCLA (1) | 
| Hawaii | Tulane | Tulane (1) | 
| Boston Coll | Toledo | Boston Coll (1) | 
| Pittsburgh | Oregon St | Oregon St | 
| Sthern Miss | Oklahoma St | Oklahoma St (1) | 
| Nebraska | Mississipi | Mississipi (1) | 
| Kansas St | Arizona St | Kansas St | 
| W. Virginia | Virginia | Virginia (1) | 
| Colorado | Wisconsin | Colorado | 
| Arkansas | Minnesota | Arkansas | 
| Oregon | Wake Forest | Oregon | 
| Boise St | Iowa St | Iowa St | 
| Purdue | Washington | Washington | 
| Colorado St | TCU | TCU (1) | 
| Georgia Tech | Fresno St | Georgia Tech | 
| Tennessee | Maryland | Tennessee | 
| Air Force | Virgnia Tech | Virgnia Tech | 
| Michigan | Florida | Michigan (1) | 
| Texas | LSU | LSU | 
| NC State | Notre Dame | NC State (1) | 
| Penn St | Auburn | Auburn (1) | 
| Oklahoma | Washton St | Oklahoma (1) | 
| Georgia | Florida St | Georgia (1) | 
| Iowa | USC | USC (1) | 
| Ohio St | Miami, FL | Ohio St (1) | 
| Tie Breaker: 
38
     (Total points in Fiesta Bowl)  | ||