Tournament Results | |||||
2002 Tournament | |||||
|
|||||
Matchup | Winner | |
---|---|---|
N. Texas | Cincinnati | N. Texas |
Louisville | Marshall | Marshall |
Clemson | Texas Tech | Texas Tech |
UCLA | New Mexico | UCLA |
Hawaii | Tulane | Tulane |
Boston Coll | Toledo | Boston Coll |
Pittsburgh | Oregon St | Pittsburgh |
Sthern Miss | Oklahoma St | Oklahoma St |
Nebraska | Mississipi | Mississipi |
Kansas St | Arizona St | Arizona St |
W. Virginia | Virginia | Virginia |
Colorado | Wisconsin | Wisconsin |
Arkansas | Minnesota | Minnesota |
Oregon | Wake Forest | Wake Forest |
Boise St | Iowa St | Boise St |
Purdue | Washington | Purdue |
Colorado St | TCU | TCU |
Georgia Tech | Fresno St | Fresno St |
Tennessee | Maryland | Maryland |
Air Force | Virgnia Tech | Air Force |
Michigan | Florida | Michigan |
Texas | LSU | Texas |
NC State | Notre Dame | NC State |
Penn St | Auburn | Auburn |
Oklahoma | Washton St | Oklahoma |
Georgia | Florida St | Georgia |
Iowa | USC | USC |
Ohio St | Miami, FL | Ohio St |
Tie Breaker:
0
(Total points in Fiesta Bowl) |