Player Picks | Name Last,First | McAllister, John | |||
Top 5 & Score | Virginia, W. Virginia, USC, Miss, Iowa, 28-25 LSU | ||||
Phone Number | 4342967507 | ||||
2003 Tournament | E-Mail Address | [email protected] | |||
Scoring: | Standard (1pt/game) |
|
|||
Matchup | Your Pick | |
---|---|---|
Memphis | North Texas | North Texas |
Miami, OH | Louisville | Miami, OH (1) |
NC State | Kansas | NC State (1) |
TCU | Boise St | TCU (1) |
Oregon St | New Mexico | Oregon St (1) |
Hawaii | Houston | Houston (1) |
Bowling Grn | Northwestern | Bowling Grn |
Virgnia Tech | California | Virgnia Tech |
Pittsburgh | Virginia | Virginia (1) |
Nebraska | Michigan St | Michigan St |
Texas Tech | Navy | Texas Tech (1) |
Texas | Washton St | Washton St (1) |
UCLA | Fresno St | Fresno St (1) |
Auburn | Wisconsin | Wisconsin |
Oregon | Minnesota | Minnesota |
Sthern Miss | Utah | Utah (1) |
Arkansas | Missouri | Arkansas (1) |
Colorado St | Boston Coll | Colorado St |
Florida | Iowa | Iowa (1) |
Maryland | W. Virginia | W. Virginia |
Georgia | Purdue | Purdue |
USC | Michigan | USC (1) |
Miami, FL | Florida St | Florida St |
Mississipi | Oklahoma St | Mississipi (1) |
Tennessee | Clemson | Tennessee |
Ohio St | Kansas St | Ohio St (1) |
Georgia Tech | Tulsa | Tulsa |
Oklahoma | LSU | LSU (1) |
Page: 14 of 27: < ... 9 10 11 12 13 [14] 15 16 17 18 19 ... >