| Player Picks | Name Last,First | Shaker, Mark | |||
| Top 5 & Score | 1 west virg 2. wisc 3 ttech 4 miami 5 okl41-20 | ||||
| Phone Number | 708.752.5737 | ||||
| 2003 Tournament | E-Mail Address | [email protected] | |||
| Scoring: | Standard (1pt/game) |
|
|||
| Matchup | Your Pick | |
|---|---|---|
| Memphis | North Texas | Memphis (1) |
| Miami, OH | Louisville | Louisville |
| NC State | Kansas | NC State (1) |
| TCU | Boise St | TCU (1) |
| Oregon St | New Mexico | Oregon St (1) |
| Hawaii | Houston | Houston (1) |
| Bowling Grn | Northwestern | Bowling Grn |
| Virgnia Tech | California | Virgnia Tech |
| Pittsburgh | Virginia | Pittsburgh |
| Nebraska | Michigan St | Michigan St |
| Texas Tech | Navy | Texas Tech (1) |
| Texas | Washton St | Washton St (1) |
| UCLA | Fresno St | UCLA |
| Auburn | Wisconsin | Wisconsin |
| Oregon | Minnesota | Oregon (1) |
| Sthern Miss | Utah | Sthern Miss |
| Arkansas | Missouri | Arkansas (1) |
| Colorado St | Boston Coll | Boston Coll (1) |
| Florida | Iowa | Iowa (1) |
| Maryland | W. Virginia | W. Virginia |
| Georgia | Purdue | Purdue |
| USC | Michigan | Michigan |
| Miami, FL | Florida St | Miami, FL (1) |
| Mississipi | Oklahoma St | Mississipi (1) |
| Tennessee | Clemson | Tennessee |
| Ohio St | Kansas St | Ohio St (1) |
| Georgia Tech | Tulsa | Georgia Tech (1) |
| Oklahoma | LSU | Oklahoma |
Page: 19 of 27: < ... 14 15 16 17 18 [19] 20 21 22 23 24 ... >