Player Picks | Name Last,First | Lucas, Brian | |||
Top 5 & Score | Virginia, FSU, Clemson, Maryland, NC State; 24-17 | ||||
Phone Number | 804-615-1471 | ||||
2003 Tournament | E-Mail Address | [email protected] | |||
Scoring: | Standard (1pt/game) |
|
|||
Matchup | Your Pick | |
---|---|---|
Memphis | North Texas | Memphis (1) |
Miami, OH | Louisville | Miami, OH (1) |
NC State | Kansas | NC State (1) |
TCU | Boise St | Boise St |
Oregon St | New Mexico | Oregon St (1) |
Hawaii | Houston | Hawaii |
Bowling Grn | Northwestern | Bowling Grn |
Virgnia Tech | California | Virgnia Tech |
Pittsburgh | Virginia | Virginia (1) |
Nebraska | Michigan St | Michigan St |
Texas Tech | Navy | Navy |
Texas | Washton St | Texas |
UCLA | Fresno St | Fresno St (1) |
Auburn | Wisconsin | Auburn (1) |
Oregon | Minnesota | Minnesota |
Sthern Miss | Utah | Sthern Miss |
Arkansas | Missouri | Arkansas (1) |
Colorado St | Boston Coll | Colorado St |
Florida | Iowa | Florida |
Maryland | W. Virginia | Maryland (1) |
Georgia | Purdue | Georgia (1) |
USC | Michigan | Michigan |
Miami, FL | Florida St | Florida St |
Mississipi | Oklahoma St | Mississipi (1) |
Tennessee | Clemson | Clemson (1) |
Ohio St | Kansas St | Ohio St (1) |
Georgia Tech | Tulsa | Georgia Tech (1) |
Oklahoma | LSU | LSU (1) |
Page: 13 of 27: < ... 8 9 10 11 12 [13] 14 15 16 17 18 ... >