| Player Picks | Name Last,First | Roosevelt, Ted | |||
| Top 5 & Score | Georgia, OK, L'ville, Kansas, Cal 34-24 | ||||
| Phone Number | 917-576-6926 | ||||
| 2003 Tournament | E-Mail Address | [email protected] | |||
| Scoring: | Standard (1pt/game) |
|
|||
| Matchup | Your Pick | |
|---|---|---|
| Memphis | North Texas | Memphis (1) |
| Miami, OH | Louisville | Louisville |
| NC State | Kansas | Kansas |
| TCU | Boise St | TCU (1) |
| Oregon St | New Mexico | Oregon St (1) |
| Hawaii | Houston | Hawaii |
| Bowling Grn | Northwestern | Bowling Grn |
| Virgnia Tech | California | California (1) |
| Pittsburgh | Virginia | Pittsburgh |
| Nebraska | Michigan St | Michigan St |
| Texas Tech | Navy | Texas Tech (1) |
| Texas | Washton St | Texas |
| UCLA | Fresno St | UCLA |
| Auburn | Wisconsin | Wisconsin |
| Oregon | Minnesota | Oregon (1) |
| Sthern Miss | Utah | Sthern Miss |
| Arkansas | Missouri | Arkansas (1) |
| Colorado St | Boston Coll | Colorado St |
| Florida | Iowa | Florida |
| Maryland | W. Virginia | Maryland (1) |
| Georgia | Purdue | Georgia (1) |
| USC | Michigan | Michigan |
| Miami, FL | Florida St | Miami, FL (1) |
| Mississipi | Oklahoma St | Mississipi (1) |
| Tennessee | Clemson | Tennessee |
| Ohio St | Kansas St | Ohio St (1) |
| Georgia Tech | Tulsa | Tulsa |
| Oklahoma | LSU | Oklahoma |
Page: 18 of 27: < ... 13 14 15 16 17 [18] 19 20 21 22 23 ... >