| Player Picks | Name Last,First | McBride, Jim | |||
| Top 5 & Score | 1V.Tec24-17 2pitt17-10 3aub21-10 4Fl28-17 5mi21-17 | ||||
| Phone Number | (412) 551-3018 | ||||
| 2003 Tournament | E-Mail Address | [email protected] | |||
| Scoring: | Standard (1pt/game) | 
 | 
  |||
| Matchup | Your Pick | |
|---|---|---|
| Memphis | North Texas | Memphis (1) | 
| Miami, OH | Louisville | Louisville | 
| NC State | Kansas | NC State (1) | 
| TCU | Boise St | Boise St | 
| Oregon St | New Mexico | Oregon St (1) | 
| Hawaii | Houston | Houston (1) | 
| Bowling Grn | Northwestern | Northwestern (1) | 
| Virgnia Tech | California | Virgnia Tech | 
| Pittsburgh | Virginia | Pittsburgh | 
| Nebraska | Michigan St | Michigan St | 
| Texas Tech | Navy | Texas Tech (1) | 
| Texas | Washton St | Texas | 
| UCLA | Fresno St | Fresno St (1) | 
| Auburn | Wisconsin | Auburn (1) | 
| Oregon | Minnesota | Oregon (1) | 
| Sthern Miss | Utah | Utah (1) | 
| Arkansas | Missouri | Missouri | 
| Colorado St | Boston Coll | Boston Coll (1) | 
| Florida | Iowa | Florida | 
| Maryland | W. Virginia | W. Virginia | 
| Georgia | Purdue | Georgia (1) | 
| USC | Michigan | USC (1) | 
| Miami, FL | Florida St | Miami, FL (1) | 
| Mississipi | Oklahoma St | Mississipi (1) | 
| Tennessee | Clemson | Clemson (1) | 
| Ohio St | Kansas St | Ohio St (1) | 
| Georgia Tech | Tulsa | Tulsa | 
| Oklahoma | LSU | Oklahoma | 
Page: 15 of 27: < ... 10 11 12 13 14 [15] 16 17 18 19 20 ... >