| Player Picks | Name Last,First | Palmore, Michael | |||
| Top 5 & Score | Michigan, Texas, Mississippi, Georgia, Ohio St, 45 | ||||
| Phone Number | 804-647-6584 | ||||
| 2003 Tournament | E-Mail Address | [email protected] | |||
| Scoring: | Standard (1pt/game) | 
 | 
  |||
| Matchup | Your Pick | |
|---|---|---|
| Memphis | North Texas | Memphis (1) | 
| Miami, OH | Louisville | Louisville | 
| NC State | Kansas | Kansas | 
| TCU | Boise St | TCU (1) | 
| Oregon St | New Mexico | Oregon St (1) | 
| Hawaii | Houston | Houston (1) | 
| Bowling Grn | Northwestern | Bowling Grn | 
| Virgnia Tech | California | Virgnia Tech | 
| Pittsburgh | Virginia | Virginia (1) | 
| Nebraska | Michigan St | Nebraska (1) | 
| Texas Tech | Navy | Navy | 
| Texas | Washton St | Texas | 
| UCLA | Fresno St | UCLA | 
| Auburn | Wisconsin | Auburn (1) | 
| Oregon | Minnesota | Minnesota | 
| Sthern Miss | Utah | Sthern Miss | 
| Arkansas | Missouri | Missouri | 
| Colorado St | Boston Coll | Boston Coll (1) | 
| Florida | Iowa | Florida | 
| Maryland | W. Virginia | W. Virginia | 
| Georgia | Purdue | Georgia (1) | 
| USC | Michigan | Michigan | 
| Miami, FL | Florida St | Florida St | 
| Mississipi | Oklahoma St | Mississipi (1) | 
| Tennessee | Clemson | Clemson (1) | 
| Ohio St | Kansas St | Ohio St (1) | 
| Georgia Tech | Tulsa | Georgia Tech (1) | 
| Oklahoma | LSU | LSU (1) | 
Page: 17 of 27: < ... 12 13 14 15 16 [17] 18 19 20 21 22 ... >