| Player Picks | Name Last,First | Stone, Rocky | |||
| Top 5 & Score | 1-5 GaTech, VPI, NCS, OhSt, Tx score35-26 OU | ||||
| Phone Number | 404.822.1820 | ||||
| 2003 Tournament | E-Mail Address | [email protected] | |||
| Scoring: | Standard (1pt/game) |
|
|||
| Matchup | Your Pick | |
|---|---|---|
| Memphis | North Texas | North Texas |
| Miami, OH | Louisville | Miami, OH (1) |
| NC State | Kansas | NC State (1) |
| TCU | Boise St | Boise St |
| Oregon St | New Mexico | New Mexico |
| Hawaii | Houston | Hawaii |
| Bowling Grn | Northwestern | Northwestern (1) |
| Virgnia Tech | California | Virgnia Tech |
| Pittsburgh | Virginia | Virginia (1) |
| Nebraska | Michigan St | Michigan St |
| Texas Tech | Navy | Texas Tech (1) |
| Texas | Washton St | Texas |
| UCLA | Fresno St | UCLA |
| Auburn | Wisconsin | Auburn (1) |
| Oregon | Minnesota | Oregon (1) |
| Sthern Miss | Utah | Sthern Miss |
| Arkansas | Missouri | Missouri |
| Colorado St | Boston Coll | Boston Coll (1) |
| Florida | Iowa | Florida |
| Maryland | W. Virginia | W. Virginia |
| Georgia | Purdue | Georgia (1) |
| USC | Michigan | USC (1) |
| Miami, FL | Florida St | Miami, FL (1) |
| Mississipi | Oklahoma St | Mississipi (1) |
| Tennessee | Clemson | Tennessee |
| Ohio St | Kansas St | Ohio St (1) |
| Georgia Tech | Tulsa | Georgia Tech (1) |
| Oklahoma | LSU | Oklahoma |
Page: 21 of 27: < ... 16 17 18 19 20 [21] 22 23 24 25 26 ... >