Player Picks | Name Last,First | Moncla, Kerry | |||
Top 5 & Score | 1Tex Tech,2Fla,3Hawaii,4Texas,5Boise State; 35-14 | ||||
Phone Number | 713-263-8566 | ||||
2003 Tournament | E-Mail Address | [email protected] | |||
Scoring: | Standard (1pt/game) |
|
|||
Matchup | Your Pick | |
---|---|---|
Memphis | North Texas | North Texas |
Miami, OH | Louisville | Miami, OH (1) |
NC State | Kansas | NC State (1) |
TCU | Boise St | Boise St |
Oregon St | New Mexico | Oregon St (1) |
Hawaii | Houston | Hawaii |
Bowling Grn | Northwestern | Bowling Grn |
Virgnia Tech | California | California (1) |
Pittsburgh | Virginia | Pittsburgh |
Nebraska | Michigan St | Michigan St |
Texas Tech | Navy | Texas Tech (1) |
Texas | Washton St | Texas |
UCLA | Fresno St | Fresno St (1) |
Auburn | Wisconsin | Auburn (1) |
Oregon | Minnesota | Minnesota |
Sthern Miss | Utah | Sthern Miss |
Arkansas | Missouri | Missouri |
Colorado St | Boston Coll | Boston Coll (1) |
Florida | Iowa | Florida |
Maryland | W. Virginia | W. Virginia |
Georgia | Purdue | Georgia (1) |
USC | Michigan | Michigan |
Miami, FL | Florida St | Florida St |
Mississipi | Oklahoma St | Mississipi (1) |
Tennessee | Clemson | Clemson (1) |
Ohio St | Kansas St | Kansas St |
Georgia Tech | Tulsa | Tulsa |
Oklahoma | LSU | Oklahoma |
Page: 16 of 27: < ... 11 12 13 14 15 [16] 17 18 19 20 21 ... >