ltandlela.com Home


Bowl Pick Em Home


Report Center

 

As of: 1/5/2005 at 9:50 AM (All Games Complete) 2004 Tournament
College Bowl Games
Powered by Turbo Tourney Pro 2004
CURRENT STANDINGS
Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Pick
Pct.
Tie
Break
1 NC (0) Gaffney, Lincoln 22 22 79% 56
2 Mover (+1) Thompson, Macon 18 18 64% 58
3 Loser (-1) Thompson, LT 18 18 64% 53
4 Loser (-1) Kowalczyk, Jeff 18 18 64% 47
5 Loser (-2) Wren, David 18 18 64% 42
6 Loser (-3) Sorge, Patrick 17 17 61% 70
7 Loser (-4) McAllister, John 17 17 61% 65
8 NC (0) McBride, James 16 16 57% 73
9 NC (0) Shaker, Joe 16 16 57% 45
10 Loser (-1) Battle, Wes 16 16 57% 44
11 Loser (-2) Burstein, Eli 16 16 57% 39
12 Loser (-3) Hoye, Kyle 15 15 54% 52
13 Mover (+2) Roosevelt, Ted 14 14 50% 68
14 Loser (-1) Edge, Brandon 14 14 50% 55
15 Loser (-2) Cohen, Brad 14 14 50% 51
16 Loser (-1) Jones, Lauren 13 13 46% 85
17 Mover (+4) Harrick, Christopher 13 13 46% 60
18 Mover (+3) Shaker, Mark 13 13 46% 55
19 Loser (-4) Westerberg, Graham 13 13 46% 54
20 Mover (+1) Greissing, Jay 13 13 46% 52
21 Loser (-6) Nordic MilfPummellers 13 13 46% 48
22 Loser (-7) Geismar, MIchael 13 13 46% 42
23 Loser (-8) Strother, Scott 13 13 46% 40
24 Loser (-3) Leark, Bill 12 12 43% 59
25 Loser (-4) Leahy, Michael 12 12 43% 51
26 Mover (+2) East, Jeremy 11 11 39% 55
27t Loser (-1) Sparks, Steven 11 11 39% 52
27t Loser (-1) Stone, Rocky 11 11 39% 52
29 Loser (-1) Paquette, Jared 10 10 36% 44
30 NC (0) Witmer, Grayson 8 8 29% 57
31 NC (0) Cohen, Doug 7 7 25% 38

Page: 1 of 1:    [1]