2004 Tournament |
|
||||
|
TOURNAMENT RESULTS |
|
|||||
Matchup | Winner | |
---|---|---|
N Texas (10) | Sthern Miss (31) [-5] | Sthern Miss |
Syracuse (14) | Georgia Tech (51) [-4.5] | Georgia Tech |
Memphis (35) | Bowling Grn (52) [-4.5] | Bowling Grn |
Cincinnati (32) [-2] | Marshall (14) | Cincinnati |
UCLA (21) [-12] | Wyoming (24) | Wyoming |
Hawaii (59) [-3.5] | UAB (40) | Hawaii |
Fresno St (37) | Virginia (34) [-5.5] | Fresno St |
Toledo (10) [-3.5] | Connecticut (39) | Connecticut |
Iowa St (17) | Miami, OH (13) [-3] | Iowa St |
Oregon St (38) [-3.5] | Notre Dame (21) | Oregon St |
Colorado (33) [-3] | UTEP (28) | Colorado |
Ohio St (33) | Oklahoma St (7) [-2] | Ohio St |
Boston Coll (37) | N. Carolina (24) [-3.5] | Boston Coll |
Navy (34) | New Mexico (19) [-2] | Navy |
Texas Tech (45) | California (31) [-11.5] | Texas Tech |
N. Illinois (34) [-1] | Troy (21) | N. Illinois |
Alabama (16) [-4] | Minnesota (20) | Minnesota |
Arizona St (27) | Purdue (23) [-7] | Arizona St |
Louisville (44) [-14] | Boise St (40) | Louisville |
Miami, FL (27) [-2.5] | Florida (10) | Miami, FL |
Georgia (24) [-7] | Wisconsin (21) | Georgia |
Texas AM (7) [-3] | Tennessee (38) | Tennessee |
W. Virginia (18) | Florida St (30) [-8] | Florida St |
Iowa (30) | LSU (25) [-7] | Iowa |
Michigan (37) | Texas (38) [-5.5] | Texas |
Utah (35) [-16.5] | Pittsburgh (7) | Utah |
Auburn (16) [-7] | Virgnia Tech (13) | Auburn |
USC (55) [-3] | Oklahoma (19) | USC |
Tie Breaker:
74
(Total points in BCS Title Game) |
Powered by Turbo Tourney Pro 2004 |
Page: 1 of 1: