ltandlela.com Home


Bowl Pick Em Home


Report Center

Jump To:

  2007 Tournament
College Bowl Games
Powered by Turbo Tourney Pro 2007
PLAYER PICKS  Printer-Friendly Version (Print Picks)
  Name Last,First  Sparks, Steven
Phone Number  828-322-8210
Top Five Picks  1)Cincy 2)VT 3)USC 4)FL 5)BC
Tie Breaks: Total pts in BCS Title Game   E-Mail Address  [email protected]
 
 
Scoring: Standard (1pt/game)


Matchup Your Pick
Utah (8-4-0) Navy (8-4-0) [+8.5] Utah
Memphis (7-5-0) Florida Atl (7-5-0) [-2.5] Memphis
Sthern Miss (7-5-0) Cincinnati (9-3-0) [-10.5] Cincinnati
Nevada (6-6-0) New Mexico (8-4-0) [-3.5] Nevada
UCLA (6-6-0) BYU (10-2-0) [-6.5] BYU
Boise St (10-2-0) E Carolina (7-5-0) [+10.5] Boise St
Purdue (7-5-0) Central Mich (8-5-0) [+8.5] Purdue
Arizona St (10-2-0) Texas (9-3-0) [-2.5] Arizona St
TCU (7-5-0) Houston (8-4-0) [+3.5] TCU (1)
Boston Coll (10-3-0) Michigan St (7-5-0) [+3.5] Boston Coll
Maryland (6-6-0) Oregon St (8-4-0) [-4.5] Oregon St (1)
Connecticut (9-3-0) Wake Forest (8-4-0) [-3.5] Connecticut
UCF (10-3-0) Miss. St (7-5-0) [+2.5] UCF
Penn St (8-4-0) Texas AM (7-5-0) [+5.5] Penn St (1)
Alabama (6-6-0) Colorado (6-6-0) [+3.5] Alabama (1)
California (6-6-0) Air Force (9-3-0) [+3.5] California (1)
Georgia Tech (7-5-0) Fresno St (8-4-0) [+4.5] Georgia Tech
S. Florida (9-3-0) Oregon (8-4-0) [+6.5] S. Florida
Kentucky (7-5-0) Florida St (7-5-0) [+1.5] Kentucky (1)
Indiana (7-5-0) Oklahoma St (6-6-0) [-3.5] Indiana
Clemson (9-3-0) Auburn (8-4-0) [+2.5] Clemson
Wisconsin (9-3-0) Tennessee (9-4-0) [-3.5] Tennessee (1)
Missouri (11-2-) Arkansas (8-4-0) [+2.5] Arkansas
Texas Tech (8-4-0) Virginia (9-3-0) [+5.5] Virginia (1)
Michigan (8-4-0) Florida (9-3-0) [-9.5] Florida
Illinois (9-3-0) USC (10-2-0) [-13.5] USC (1)
Hawaii (12-0-0) Georgia (10-2-0) [-8.5] Hawaii
Oklahoma (11-2-0) W. Virginia (10-2-0) [+6.5] Oklahoma
Virgnia Tech (11-2-0) Kansas (11-1-0) [+3.5] Virgnia Tech
Rutgers (7-5-0) Ball St (7-5-0) [+10.5] Ball St
Bowling Grn (8-4-0) Tulsa (9-4-0) [-4.5] Bowling Grn
LSU (11-2-0) Ohio St (11-1-0) [+4.5] Ohio St
Tie Breaker: 50
(Total points in BCS Title Game)

Page: 55 of 67:     <   ...   50   51   52   53   54  [55]  56   57   58   59   60   ...   >