ltandlela.com Home


Bowl Pick Em Home


Report Center

Jump To:

  2007 Tournament
College Bowl Games
Powered by Turbo Tourney Pro 2007
PLAYER PICKS  Printer-Friendly Version (Print Picks)
  Name Last,First  Sparks, David
Phone Number  828 322-8210
Top Five Picks  1.vt.2.cin3.air f4.misouri.5geor
Tie Breaks: Total pts in BCS Title Game   E-Mail Address  [email protected]
 
 
Scoring: Standard (1pt/game)


Matchup Your Pick
Utah (8-4-0) Navy (8-4-0) [+8.5] Utah
Memphis (7-5-0) Florida Atl (7-5-0) [-2.5] Memphis
Sthern Miss (7-5-0) Cincinnati (9-3-0) [-10.5] Cincinnati
Nevada (6-6-0) New Mexico (8-4-0) [-3.5] New Mexico (1)
UCLA (6-6-0) BYU (10-2-0) [-6.5] BYU
Boise St (10-2-0) E Carolina (7-5-0) [+10.5] Boise St
Purdue (7-5-0) Central Mich (8-5-0) [+8.5] Central Mich (1)
Arizona St (10-2-0) Texas (9-3-0) [-2.5] Arizona St
TCU (7-5-0) Houston (8-4-0) [+3.5] Houston
Boston Coll (10-3-0) Michigan St (7-5-0) [+3.5] Boston Coll
Maryland (6-6-0) Oregon St (8-4-0) [-4.5] Oregon St (1)
Connecticut (9-3-0) Wake Forest (8-4-0) [-3.5] Wake Forest (1)
UCF (10-3-0) Miss. St (7-5-0) [+2.5] Miss. St (1)
Penn St (8-4-0) Texas AM (7-5-0) [+5.5] Penn St (1)
Alabama (6-6-0) Colorado (6-6-0) [+3.5] Colorado
California (6-6-0) Air Force (9-3-0) [+3.5] Air Force
Georgia Tech (7-5-0) Fresno St (8-4-0) [+4.5] Fresno St (1)
S. Florida (9-3-0) Oregon (8-4-0) [+6.5] Oregon (1)
Kentucky (7-5-0) Florida St (7-5-0) [+1.5] Kentucky (1)
Indiana (7-5-0) Oklahoma St (6-6-0) [-3.5] Indiana
Clemson (9-3-0) Auburn (8-4-0) [+2.5] Auburn (1)
Wisconsin (9-3-0) Tennessee (9-4-0) [-3.5] Tennessee (1)
Missouri (11-2-) Arkansas (8-4-0) [+2.5] Missouri (1)
Texas Tech (8-4-0) Virginia (9-3-0) [+5.5] Texas Tech
Michigan (8-4-0) Florida (9-3-0) [-9.5] Michigan (1)
Illinois (9-3-0) USC (10-2-0) [-13.5] Illinois
Hawaii (12-0-0) Georgia (10-2-0) [-8.5] Georgia (1)
Oklahoma (11-2-0) W. Virginia (10-2-0) [+6.5] W. Virginia (1)
Virgnia Tech (11-2-0) Kansas (11-1-0) [+3.5] Virgnia Tech
Rutgers (7-5-0) Ball St (7-5-0) [+10.5] Ball St
Bowling Grn (8-4-0) Tulsa (9-4-0) [-4.5] Bowling Grn
LSU (11-2-0) Ohio St (11-1-0) [+4.5] LSU (1)
Tie Breaker: 31
(Total points in BCS Title Game)

Page: 54 of 67:     <   ...   49   50   51   52   53  [54]  55   56   57   58   59   ...   >