ltandlela.com Home


Bowl Pick Em Home


Report Center

2008 Bowl Pick Em  
As of: 1/6/2009 at 11:17 PM (31 of 32 Games Complete)
Powered by Turbo Tourney Pro 2008
PLAYER SCENARIOS
Name Last,First Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
Barnes, Chris 24 15 32t 14 27t 14 Florida & BCS Title Game Score: 73-+
Battle,Wes 37 12 43 11 41t 11 Oklahoma & BCS Title Game Score: 65-71
Big Daddy Whoa Whoa 15t 16 27 15 17t 15 Florida & BCS Title Game Score: 50-56
Caldwell, Dave 8 17 18 16 9t 16 Florida & BCS Title Game Score: 64-68
Carlson, Tom 1 21 4 20 1 20 Doesn't matter
Cohen, Brad 30 14 35 13 32t 13 Florida & BCS Title Game Score: 76-78
Cohen, Doug 43 11 44 10 44 10 Oklahoma & BCS Title Game Score: 0-68
Czyszczon, Brigid 29 14 40 13 32t 13 Oklahoma & BCS Title Game Score: 46-61
Deal, Ken 5 19 6 18 5 18 Doesn't matter & BCS Title Game Score: 0-70
Doubleday, Johnson 30 14 36 13 32t 13 Florida & BCS Title Game Score: 80-+
East, Chad 15 16 26 15 17t 15 Florida & BCS Title Game Score: 57-62
Friend, Ryan 6 18 9 17 6t 17 Florida & BCS Title Game Score: 71-+
Gaffney, Lincoln 5 18 14 17 6t 17 Oklahoma & BCS Title Game Score: 72-+
Gander, Kelly 8 17 16 16 9t 16 Florida & BCS Title Game Score: 58-59
Gander, Mark 15 16 25 15 17t 15 Florida & BCS Title Game Score: 63-69
Greissing, Jay 29t 14 38 13 32t 13 Oklahoma & BCS Title Game Score: 73-+
Harrick, Chris 8 17 19 16 9t 16 Florida & BCS Title Game Score: 0-55
Harrick, Tania 1 20 3 19 2t 19 Florida & BCS Title Game Score: 56-65
Hasty, Shane 15 16 25 15 17t 15 Florida & BCS Title Game Score: 70-76
Howe, Chris 15 16 27 15 17t 15 Florida & BCS Title Game Score: 77-82
Hoye, Kyle 8 17 15 16 9t 16 Florida & BCS Title Game Score: 60-62
Leark, Bill 30t 14 36 13 32t 13 Florida & BCS Title Game Score: 0-69
Mah, John 1 20 4 19 2t 19 Florida & BCS Title Game Score: 67-88
McAllister, John 7 17 23 16 9t 16 Oklahoma & BCS Title Game Score: 82-+
McBride, Jim 20 15 33t 14 27t 14 Oklahoma & BCS Title Game Score: 69
Murray, Joseph 15 16 28 15 17t 15 Florida & BCS Title Game Score: 84-86
Oakey, Chief Wahoo 6 18 9 17 6t 17 Florida & BCS Title Game Score: 0-69
Palmer, Krystal 1 20 4 19 2t 19 Florida & BCS Title Game Score: 0-55
Palmore, Michael 15 16 28 15 17t 15 Florida & BCS Title Game Score: 0-49
shaker, Joe 7 17 22t 16 9t 16 Oklahoma & BCS Title Game Score: 0-60
Shaker, mark 11 16 28 15 17t 15 Oklahoma & BCS Title Game Score: 55
Smetana, Nick 11 16 27 15 17t 15 Oklahoma & BCS Title Game Score: 63
Snakenberg, Shane 37 12 43 11 41t 11 Oklahoma & BCS Title Game Score: 74-75
Sorge, Pat 35t 13 42t 12 37t 12 Florida & BCS Title Game Score: 76-+
Sparks, David 35t 13 41t 12 37t 12 Florida & BCS Title Game Score: 76-+
Sparks, Steven 35 13 42 12 37t 12 Florida & BCS Title Game Score: 56-64
Thompson, Lela 24 15 33 14 27t 14 Florida & BCS Title Game Score: 0-46
Thompson, LT 11 16 27 15 17t 15 Oklahoma & BCS Title Game Score: 64
Thompson, Maddog 35 13 40 12 37t 12 Florida & BCS Title Game Score: 66-72
Vaughan, Ryan 20 15 32 14 27t 14 Oklahoma & BCS Title Game Score: 72-76
Williams, Chris 8 17 19 16 9t 16 Florida & BCS Title Game Score: 69-72
Wilson, Jacob 41 12 44 11 41t 11 Florida
Winn, Scott 8 17 17 16 9t 16 Florida & BCS Title Game Score: 56-57
Winning, Steve 24 15 31 14 27t 14 Florida & BCS Title Game Score: 68-71
* - 2 Possible Scenarios Exist

Page: 1 of 1:    [1]