ltandlela.com Home


Bowl Pick Em Home


Report Center

Jump To:


2009 Tournament  
 
Powered by Turbo Tourney Pro 2009
PLAYER PICKS  Printer-Friendly Version (Print Picks)
  Name Last,First  Gander, Kelly
Phone Number  850 291 0530
E-Mail Address  [email protected]
Tie Breaks: Total pts in BCS Title Game   Top Five Picks  Florida, Iowa, TCU, Alabama, Southern Miss
 
 
Scoring: Standard (1pt/game)


Matchup Your Pick
UCF (8-4-0) Rutgers (8-4-0) [-2.5] UCF
Mid Tenn St (9-3-0) Sthern Miss (7-5-0) [-3.5] Sthern Miss
Oregon St (8-4-0) [-2.5] BYU (10-2-0) BYU (1)
Utah (9-3-0) California (8-4-0) [-3.5] California
Nevada (8-4-0) [-13.5] SMU (7-5-0) Nevada
Ohio (9-4-0) [-2.5] Marshall (6-6-0) Marshall (1)
N. Carolina (8-4-0) Pittsburgh (9-3-0) [-3.5] N. Carolina (1)
Boston Coll (8-4-0) USC (8-4-0) [-8.5] USC (1)
Kentucky (7-5-0) Clemson (8-5-0) [-7.5] Kentucky
Texas AM (6-6-0) Georgia (7-5-0) [-6.5] Georgia (1)
Miami FL (9-3-0) [-3.5] Wisconsin (9-3-0) Miami FL
Idaho (7-5-0) [-0.5] Bowling Grn (7-5-0) Idaho (1)
Nebraska (9-4-0) Arizona (8-4-0) [-1.5] Nebraska (1)
Air Force (7-5-0) Houston (10-3-0) [-4.5] Air Force (1)
Stanford (8-4-0) Oklahoma (7-5-0) [-9.5] Oklahoma
Missouri (8-4-0) [-1.5] Navy (8-4-0) Navy (1)
Minnesota (6-6-0) [-2.5] Iowa St (6-6-0) Minnesota
Virgnia Tech (9-3-0) [-3.5] Tennessee (7-5-0) Tennessee
Northwestern (8-4-0) Auburn (7-5-0) [-7.5] Auburn
Penn St (10-2-0) [-3.5] LSU (9-3-0) LSU (1)
W Virginia (9-3-0) [-2.5] Florida St (6-6-0) Florida St (1)
S Florida (7-5-0) [-6.5] N Illinois (7-5-0) S Florida (1)
Connecticut (7-5-0) S Carolina (7-5-0) [-4.5] S Carolina
Oklahoma St (9-3-0) Mississipi (8-4-0) [-2.5] Mississipi (1)
E Carolina (9-4-0) Arkansas (7-5-0) [-7.5] Arkansas
Texas Tech (8-4-0) [-7.5] Michigan St (6-6-0) Texas Tech (1)
Central Mich (11-2-0) [-4.5] Troy (9-3-0) Troy (1)
Oregon (10-2-0) [-3.5] Ohio St (10-2-0) Oregon
Cincinnati (12-0-0) Florida (12-1-0) [-10.5] Florida (1)
TCU (12-0-0) [-6.5] Boise St (13-0-0) TCU
Georgia Tech (11-2-0) [-3.5] Iowa (10-2-0) Iowa (1)
Alabama (13-0-0) [-6.5] Texas (13-0-0) Alabama (1)
Tie Breaker: 44
(Total points in BCS Title Game)

Page: 21 of 70:     <   ...   16   17   18   19   20  [21]  22   23   24   25   26   ...   >