2010 Tournament  
 
Powered by Turbo Tourney Pro 2010
PLAYER PICKS  Printer-Friendly Version (Print Picks)
  Name Last,First  Horan, Jeff
Phone Number  917-608-2858
E-Mail Address  [email protected]
Tie Breaks: Total pts in BCS Title Game   Top Five Picks  arizona, nc st, illinois, stanford, air force
 
 
Scoring: Standard (1pt/game)


Matchup Your Pick
Louisville (6-6-0) [-3.5] S Miss (8-4-0) S Miss (1)
Boise St (11-1-0) [-16.5] Utah (10-2-0) Utah
San Diego St (8-4-0) [-3.5] Navy (8-3-0) San Diego St (1)
Hawaii (10-3-0) [-10.5] Tulsa (9-3-0) Tulsa (1)
Toledo (8-4-0) [-1.5] Florida Intl (6-6-0) Florida Intl (1)
Georgia Tech (6-6-0) Air Force (8-4-0) [-2.5] Air Force (1)
W Virginia (9-3-0) [-2.5] N Car St (8-4-0) N Car St (1)
Missouri (10-2-0) [-1.5] Iowa (7-5-0) Missouri
Maryland (8-4-0) [-6.5] E Carolina (6-6-0) E Carolina
Baylor (7-5-0) [-2.5] Illinois (6-6-0) Illinois (1)
Oklahoma St (10-2-0) [-5.5] Arizona (7-5-0) Arizona
SMU (7-6-0) [-9.5] Army (6-5-0) Army (1)
Syracuse (7-5-0) Kansas St (7-5-0) [-1.5] Syracuse (1)
Tennessee (6-6-0) N Carolina (7-5-0) [-1.5] N Carolina (1)
Nebraska (10-3-0) [-13.5] Washington (6-6-0) Nebraska
Clemson (6-6-0) [-4.5] S Florida (7-5-0) Clemson
Miami Fl (7-5-0) [-2.5] Notre Dame (7-5-0) Notre Dame (1)
UCF (10-3-0) Georgia (6-6-0) [-6.5] UCF (1)
S Carolina (9-4-0) [-3.5] Florida St (9-4-0) Florida St (1)
Texas Tech (7-5-0) [-9.5] Northwestern (7-5-0) Northwestern (1)
Michigan St (11-1-0) Alabama (9-3-0) [-10.5] Alabama (1)
Penn St (7-5-0) Florida (7-5-0) [-7.5] Penn St
Miss St (8-4-0) [-5] Michigan (7-5-0) Michigan
TCU (12-0-0) [-2.5] Wisconsin (11-1-0) TCU
Oklahoma (11-2-0) [-16.5] Connecticut (8-4-0) Connecticut
Stanford (11-1-0) [-2.5] VA Tech (11-2-0) Stanford (1)
Ohio St (11-1-0) [-3.5] Arkansas (10-2-0) Arkansas
Miami OH (9-4-0) [-1.5] Mid Tenn St (6-6-0) Mid Tenn St
LSU (10-2-0) [-1.5] Texas AM (9-3-0) LSU (1)
Kentucky (6-6-0) Pittsburgh (7-5-0) [-2.5] Kentucky
Nevada (12-1-0) [-9.5] Boston Coll (7-5-0) Boston Coll (1)
Auburn (13-0-0) [-2.5] Oregon (12-0-0) Auburn (1)
Tie Breaker: 75
(Total points in BCS Title Game)

Page: 36 of 69:     <   ...   31   32   33   34   35  [36]  37   38   39   40   41   ...   >