ltandlela.com Home


Brackets Home
As of: 3/17/2004 at 11:32 PM (Tournament Not Started) 2004 Tournament
NCAA Men's Basketball Championship
Powered by Turbo Tourney Pro 2004
CURRENT STANDINGS
Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1t Roosevelt, Ted 0 215 Kentucky 0% 156 0 0 0 0 0 ??
1t Sparks, Laura 0 234 Maryland 0% 148 0 0 0 0 0 ??
1t Tenney, Nick 0 242 Xavier 0% 142 0 0 0 0 0 ??
1t Barnes, Eli 0 223 Connecticut 0% 127 0 0 0 0 0 ??
1t Tenney, Ashley 0 202 Stanford 0% 153 0 0 0 0 0 ??
1t Winterer, Buff 0 220 Connecticut 0% 102 0 0 0 0 0 ??
1t Hines, CJ 0 226 Connecticut 0% 148 0 0 0 0 0 ??
1t Deguire, Heather 0 225 Gonzaga 0% 154 0 0 0 0 0 ??
1t Berry, Todd 0 226 Connecticut 0% 154 0 0 0 0 0 ??
1t Sparks, Ben 0 217 Stanford 0% 215 0 0 0 0 0 ??
1t Smith, Lee 0 218 Kentucky 0% 164 0 0 0 0 0 ??
1t Free, World B. 0 217 Connecticut 0% 155 0 0 0 0 0 ??
1t Adams, Doug 0 217 Connecticut 0% 148 0 0 0 0 0 ??
1t McAllister, John 0 230 Georgia Tech 0% 178 0 0 0 0 0 ??
1t Thompson, Mary W. 0 225 Connecticut 0% 132 0 0 0 0 0 ??
1t Gilbane, Dan 0 213 Stanford 0% 185 0 0 0 0 0 ??
1t Barnes, Josh 0 218 Connecticut 0% 145 0 0 0 0 0 ??
1t Sparks, David 0 208 Kentucky 0% 145 0 0 0 0 0 ??
1t Thompson, Henry L. 0 228 Pittsburgh 0% 128 0 0 0 0 0 ??
1t Blakey, Meg 0 225 Kansas 0% 169 0 0 0 0 0 ??
1t Sparks, Steven 0 225 Connecticut 0% 157 0 0 0 0 0 ??
1t Burstein, Eli 0 228 Connecticut 0% 132 0 0 0 0 0 ??
1t Deguire, Phil 0 230 Pittsburgh 0% 142 0 0 0 0 0 ??
1t Thompson, Lela 0 203 Stanford 0% 148 0 0 0 0 0 ??
1t Berry,Erin 0 212 Connecticut 0% 145 0 0 0 0 0 ??
1t Winterer, Cutthroat 0 223 Connecticut 0% 142 0 0 0 0 0 ??
1t Sichol, Adam 0 208 Stanford 0% 137 0 0 0 0 0 ??
1t Tenney, Stu 0 216 Miss. St 0% 172 0 0 0 0 0 ??
1t Morton-Daniel, Billy 0 225 Miss. St 0% 148 0 0 0 0 0 ??
1t Caldwell, Dave 0 219 Duke 0% 155 0 0 0 0 0 ??
1t Stursberg 0 231 Miss. St 0% 159 0 0 0 0 0 ??
1t Barnes, TJ 0 221 Connecticut 0% 140 0 0 0 0 0 ??
1t Winterer, Muddy 0 231 Maryland 0% 165 0 0 0 0 0 ??
1t Hansel, Eben 0 219 Connecticut 0% 152 0 0 0 0 0 ??
1t Vick, Jason 0 213 Kentucky 0% 146 0 0 0 0 0 ??
1t Dixon, Kathryn, & Ruby 0 215 Kentucky 0% 173 0 0 0 0 0 ??
1t Jones, Bryan 0 210 Duke 0% 172 0 0 0 0 0 ??
1t Morton, Jenny 0 225 NC State 0% 165 0 0 0 0 0 ??
1t Calvillo, Sean 0 220 Stanford 0% 150 0 0 0 0 0 ??
1t Thompson, LT 0 226 Connecticut 0% 155 0 0 0 0 0 ??
1t Oakey, Henry "Man, Myth, Legend" 0 221 Connecticut 0% 135 0 0 0 0 0 ??
1t Battle, Wes 0 213 Stanford 0% 158 0 0 0 0 0 ??
1t Hansel, John 0 215 Stanford 0% 151 0 0 0 0 0 ??
1t MacMurray, John 0 210 Stanford 0% 149 0 0 0 0 0 ??
1t Harrick. Chris 0 208 Duke 0% 134 0 0 0 0 0 ??
1t Paquette, Jared 0 213 Kentucky 0% 162 0 0 0 0 0 ??
1t Hansel, Val 0 214 St. Josephs 0% 165 0 0 0 0 0 ??
1t Murray, Chris 0 203 Duke 0% 143 0 0 0 0 0 ??
1t D'Alonzo, Lindley 0 222 N. Carolina 0% 145 0 0 0 0 0 ??
1t Hille, Dale 0 211 Kentucky 0% 167 0 0 0 0 0 ??
1t Thompson, Macon 0 220 Duke 0% 156 0 0 0 0 0 ??

Page: 1 of 1:    [1]