ltandlela.com Home


Tourney Home


Thompson Brackets
(Coming)


Live Scores

  2007 Tournament
Men's College Basketball Championship
Powered by Turbo Tourney Pro 2007
Tournament Summary
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Albany 9 3 0 0 0 0
Arizona 41 1 1 0 0 0
Arkansas 23 1 0 0 0 0
Belmont 2 1 0 0 0 0
Boston Coll 39 5 4 2 1 0
Butler 41 13 1 0 0 0
BYU 22 0 0 0 0 0
Central Conn 1 1 1 1 1 1
Creighton 26 5 0 0 0 0
Davidson 13 7 0 0 0 0
Duke 55 23 6 0 0 0
E Kentucky 1 0 0 0 0 0
fam/nia 0 0 0 0 0 0
Florida 64 63 57 40 23 8
George Wash 23 10 0 0 0 0
Georgetown 62 55 47 18 8 3
Georgia Tech 39 5 2 0 0 0
Gonzaga 35 7 4 2 0 0
Holy Cross 13 2 1 1 0 0
Illinois 11 3 0 0 0 0
Indiana 29 2 0 0 0 0
Jackson St 0 0 0 0 0 0
Kansas 64 60 49 34 23 11
Kentucky 24 1 1 0 0 0
Long Beach 11 2 0 0 0 0
Louisville 51 20 8 2 0 0
Marquette 27 1 0 0 0 0
Maryland 51 41 5 5 1 0
Memphis 63 56 33 9 5 3
Miami, OH 3 0 0 0 0 0
Michigan St 37 1 1 1 0 0
N. Carolina 63 62 45 33 22 13
N. Texas 1 1 0 0 0 0
Nevada 38 2 0 0 0 0
New Mex St 3 2 0 0 0 0
Notre Dame 34 11 3 1 0 0
Ohio St 63 62 53 36 16 10
Old Dominion 23 3 0 0 0 0
Oral Roberts 5 2 0 0 0 0
Oregon 61 40 13 6 3 2
Penn 6 2 0 0 0 0
Pittsburgh 61 38 15 5 1 0
Purdue 23 0 0 0 0 0
S. Illinois 51 22 3 0 0 0
Stanford 13 4 0 0 0 0
Tennessee 53 30 7 4 1 1
Texas 61 55 17 8 6 4
Texas AM 58 38 23 9 1 0
Texas AM CC 5 2 0 0 0 0
Texas Tech 25 3 1 0 0 0
UCLA 62 54 39 19 9 3
UNLV 25 6 3 0 0 0
USC 41 6 1 0 0 0
Vanderbilt 41 19 1 0 0 0
VCU 9 3 0 0 0 0
Villanova 40 3 2 0 0 0
Virginia 55 29 3 3 1 1
Virgnia Tech 53 37 8 3 1 1
Washton St 59 33 11 2 2 2
Weber St 2 1 0 0 0 0
Winthrop 30 13 2 0 0 0
Wisconsin 59 51 41 12 3 1
Wright St 3 0 0 0 0 0
Xavier 42 1 0 0 0 0

Page: 1 of 1: