ltandlela.com Home


Tourney Home


Thompson Brackets


Live Scores

  2006 Tournament
Men's College Basketball Championship
Powered by Turbo Tourney Pro 2006
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Air Force 3 0 0 0 0 0
Alabama 21 3 0 0 0 0
Albany 1 1 0 0 0 0
Arizona 27 3 1 0 0 0
Arkansas 23 1 0 0 0 0
Belmont 0 0 0 0 0 0
Boston Coll 59 56 29 22 3 1
Bradley 1 0 0 0 0 0
Bucknell 38 1 0 0 0 0
California 25 3 1 0 0 0
Connecticut 60 59 56 44 37 27
Davidson 0 0 0 0 0 0
Duke 61 60 53 43 37 13
Florida 58 50 25 8 2 0
George Msn 11 2 0 0 0 0
George Wash 39 1 0 0 0 0
Georgetown 51 20 12 1 0 0
Gonzaga 61 54 40 20 4 2
Illinois 58 48 4 1 0 0
Indiana 35 5 4 0 0 0
Iona 5 1 0 0 0 0
Iowa 57 27 8 2 1 0
Kansas 60 36 24 15 2 2
Kent St 4 0 0 0 0 0
Kentucky 31 0 0 0 0 0
LSU 56 28 5 4 2 0
Marquette 40 7 2 1 0 0
Memphis 61 59 28 12 1 0
Michigan St 50 12 9 3 1 0
mon/ham 1 0 0 0 0 0
Montana 13 2 0 0 0 0
Murray St 1 1 0 0 0 0
N. Carolina 60 46 38 9 4 3
N. lowa 10 2 0 0 0 0
NC State 36 2 0 0 0 0
Nevada 48 2 0 0 0 0
Nwstrn St 4 1 1 0 0 0
Ohio St 61 39 20 4 2 0
Oklahoma 43 8 4 1 0 0
Oral Roberts 0 0 0 0 0 0
Pacific 2 1 0 0 0 0
Penn 4 3 2 0 0 0
Pittsburgh 57 25 9 4 0 0
S. Alabama 3 1 0 0 0 0
S. Illinois 13 4 0 0 0 0
San Diego St 26 2 0 0 0 0
Seton Hall 36 9 1 0 0 0
Southern 0 0 0 0 0 0
Syracuse 41 28 3 3 1 0
Tennessee 58 44 13 3 2 2
Texas 57 53 39 8 7 2
Texas AM 20 4 0 0 0 0
UAB 30 1 0 0 0 0
UCLA 61 51 15 9 6 1
UNC-Wilm 22 0 0 0 0 0
Utah St 13 3 1 1 0 0
UW-Milw 18 2 0 0 0 0
Villanova 60 57 31 25 10 8
W. Virginia 48 29 10 1 0 0
Washington 48 10 0 0 0 0
Wichita St 25 8 0 0 0 0
Winthrop 3 0 0 0 0 0
Wisconsin 34 1 0 0 0 0
Xavier 0 0 0 0 0 0

Page: 1 of 1: