ltandlela.com Home


Bowl Pick Em Home


Report Center

Jump To:

  2006 Tournament
College Bowl Games
Powered by Turbo Tourney Pro 2006
PLAYER PICKS  Printer-Friendly Version (Print Picks)
  Name Last,First  Williams, Chris
Phone Number  412.606.5493
Top Five Picks  (1)V. Tech;(2)Tenn;(3) Louisville;(4)Texas;(5)TCU
Tie Breaks: Total pts in BCS Title Game   E-Mail Address  [email protected]
 
 
Scoring: Standard (1pt/game)


Matchup Your Pick
TCU (10-2-0) [-12.5] N. Illinois (7-5-0) TCU (1)
BYU (10-2-0) [-4.5] Oregon (7-5-0) BYU (1)
Rice (7-5-0) [-6.5] Troy (7-5-0) Rice
E Carolina (7-5-0) S. Florida (8-4-0) [-3.5] S. Florida (1)
New Mexico (6-6-0) [-4.5] San Jose St (8-4-0) San Jose St (1)
Utah (7-5-0) [-2.5] Tulsa (8-4-0) Utah (1)
Hawaii (10-3-0) [-8.5] Arizona St (7-5-0) Hawaii (1)
Central Mich (9-4-0) [-10.5] Mid Tenn St (7-5-0) Mid Tenn St
Florida St (6-6-0) UCLA (7-5-0) [-4.5] UCLA
Oklahoma St (6-6-0) [-2.5] Alabama (6-6-0) Oklahoma St (1)
California (9-3-0) [-5.5] Texas AM (9-3-0) California (1)
Rutgers (10-2-0) [-7.5] Kansas St (7-5-0) Rutgers (1)
Clemson (8-4-0) [-10.5] Kentucky (7-5-0) Clemson
Oregon St (9-4-0) [-3.5] Missouri (8-4-0) Missouri (1)
Houston (10-3-0) S. Carolina (7-5-0) [-6.5] S. Carolina (1)
Minnesota (6-6-0) Texas Tech (7-5-0) [-6.5] Minnesota (1)
Purdue (8-5-0) Maryland (8-4-0) [-2.5] Maryland (1)
Navy (9-3-0) Boston Coll (9-3-0) [-6.5] Boston Coll
Texas (9-3-0) [-10.5] Iowa (6-6-0) Texas
Virgnia Tech (10-2-0) [-2.5] Georgia (8-4-0) Virgnia Tech
Miami, FL (6-6-0) [-3] Nevada (8-4-0) Nevada (1)
Penn St (8-4-0) Tennessee (9-3-0) [-4.5] Tennessee
Nebraska (9-4-0) Auburn (10-2-0) [-3] Auburn
Georgia Tech (9-4-0) W. Virginia (10-2-0) [-7] Georgia Tech (1)
Wisconsin (11-1-0) Arkansas (10-3-0) [-1.5] Wisconsin (1)
USC (10-2-0) Michigan (11-1-0) USC (1)
Boise St (12-0-0) Oklahoma (11-2-0) [-7.5] Boise St (1)
Wake Forest (11-2-0) Louisville (11-1-0) [-9.5] Louisville (1)
Notre Dame (10-2-0) LSU (10-2-0) [-8.5] LSU (1)
W. Michigan (8-4-0) Cincinnati (7-5-0) [-8.5] W. Michigan (1)
Ohio (9-4-0) Sthern Miss (8-5-0) [-6.5] Sthern Miss (1)
Ohio St (12-0-0) [-7.5] Florida (12-1-0) Ohio St
Tie Breaker: 55
(Total points in BCS Title Game)

Page: 54 of 54:     <   ...   49   50   51   52   53  [54]